3.5" SIZE | | | | | | |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | R2 Standards | Data Destruction Method |
8 TB | DELL ENTERPRISE PLUS | 0b36422 | HUS728T8TAL4204 | vagbwkdl | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
8 TB | EXOS 7E8 | 1rm112-004 | st8000nm0055 | za1dzxcw | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
8TB | DELL ENTERPRISE PLUS | 2FF212-150 | ST8000nm0185 | ZA1JJTFQ | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
8TB | DELL EMC | 0b36416 | HUS728T8TAL5200 | vahr34pl | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
8TB | DELL EXOS 7E8 | 2FF112-136 | ST8000NM0205 | ZA1J9VXE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
8TB | DELL EXOS 7E8 | 2FF112-136 | ST8000NM0205 | ZA1J9QP4 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
6TB | DELL ENTERPRISE PLUS | 1HT27Z-157 | ST6000NM0034 | Z4D1R84X | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
6TB | WESTERN DIGITAL RED | WD60EFRX-68L0BN1 | WD60EFRX-68L0BN1 | WX81DA76FFCN | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
4TB | SEAGATE BARRACUDA | 2CV104-300 | ST4000DM004 | ZTT0QQX4 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | SEAGATE BARRACUDA | 2CV104-300 | ST4000DM004 | ZTT0XSAN | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | SEAGATE BARRACUDA | 2DP166-500 | ST4000DM005 | ZGY4VAZC | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | SEAGATE BARRACUDA | 2DP166-500 | ST4000DM005 | ZDH61R2A | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | DELL ENTERPRISE PLUS | 1V4207-157 | ST4000NM0025 | ZC16G6Y2 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | HGST | 0F17719 | HUS724040ALE641 | PCG26GJB | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | SEAGATE ENTERPRISE | 1HT178-005 | ST4000NM0024 | Z4F1DXGT | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | DELL ENTERPRISE PLUS (CONSTELLATION ES.3) | 9ZM270-157 | ST4000NM0023 | Z1Z3A59F | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | WESTERN DIGITAL | WD4001FYYG-01SL3W0 | WD4001FYYG-01SL3W0 | WMC1F0173778 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | WESTERN DIGITAL | WD4000FYYZ-01UL1B1 | WD4000FYYZ-01UL1B1 | WCC131906403 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | WESTERN DIGITAL | WD4000FYYZ-01UL1B1 | WD4000FYYZ-01UL1B1 | WCC131902148 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | DELL | HDEPC00DLA51 | MG03CA400 | Z340A2B8FVL8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | DELL | HDEPC00DLA51 | MG03CA400 | Z340A2AUFVL8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
4TB | DELL | HDEPC00DLA51 | MG03CA400 | Z340A2B9FVL8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
3TB | DELL ENTERPRISE PLUS | 0B26333 | HUS723030ALS630 | YXGD760K | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | DELL ENTERPRISE PLUS (CONSTELLATION ES.2) | 9SM260-158 | ST33000650SS | Z2989BRD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | SEAGATE BARRACUDA | 1WY10G-300 | ST3000DM007 | ZFN43FGC | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | WESTERN DIGITAL RED | WD30EFRX-68AX9N0 | WD30EFRX-68AX9N0 | WMC1T2517896 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | SEAGATE CONSTELLATION ES.3 | 9ZM278-004 | ST3000NM0023 | Z1Y3MQTH | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | SEAGATE CONSTELLATION ES.3 | 9ZM278-004 | ST3000NM0023 | Z1Y3VLD0 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | SEAGATE CONSTELLATION ES.3 | 9ZM278-004 | ST3000NM0023 | Z1Y3Q1YD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
3TB | SEAGATE CONSTELLATION ES.3 | 9ZM278-004 | ST3000NM0023 | Z1Y3P7G9 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
2TB | DELL EQUALOGIC (CONSTELLATION ES) | 9YZ168-236 | ST2000NM0011 | Z1P6DDN8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | TOSHIBA | DT01ACA200 | DT01ACA200 | 20QHBPSGSEHG | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | TOSHIBA | HDEPR03GEA51 | MG04ACA200N | 57K2K57WFSZC | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0F19451 | HUS724020ALA640 | P6KTKU5W | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G4XT3V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G71VNV | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5GAWHNV | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G71S4V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5GANS8V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G94B6V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G8AX2V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5GANT9V | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5G993PV | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | HGST | 0B26887 | HUS724020ALS640 | P5GAN0JV | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X2ZN6G | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X2ZQKZ | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X3TT4D | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X3VGFC | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X3TY5K | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X3F5 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM275-031 | ST2000NM0023 | Z1X3VSJR | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE (CONSTELLATION ES.3) | 9ZM175-006 | ST2000NM0033 | Z1X7P4ZD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE FIRECUDA | 2DV164-300 | ST2000DX002 | Z4Z7C8WN | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL1NQP6 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL2EY3G | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL1NSHP | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL2ES19 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL28418 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL28CPT | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-500 | ST2000DM008 | ZFL1NR1H | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-300 | ST2000DM008 | ZFL2TSQZ | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-300 | ST2000DM008 | ZK204DCY | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-300 | ST2000DM008 | ZFL40LC9 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
2TB | SEAGATE BARRACUDA | 2FR102-300 | ST2000DM008 | ZK302F80 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
1TB | TOSHIBA | DT01ACA100 | DT01ACA100 | Z9CZAK8MSL1F | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | TOSHIBA | DT01ACA100 | DT01ACA100 | X9C0R0WMSL1F | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | TOSHIBA | DT01ACA100 | DT01ACA100 | 348AUKXMSWK7 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | TOSHIBA | HDWD110 | HDWD110 | 96AA6J0FS3XD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBGXNEXK | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBHHREXE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBHUU20E | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PAGG1YJA | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBJA9W4F | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBHNZL6F | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | HITACHI ULTRASTAR | 0A35772 | HUA721010KLA330 | PBHG96JE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | SH20K17927 | WD10EZEX-08WN4A0 | WCC6Y6AVH86A | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | SH20K17927 | WD10EZEX-08WN4A0 | WCC6Y79SAC | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW31859179 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW31851396 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW31841420 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW34814408 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW34824338 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD1003FBYX | WD1003FBYX-01Y7B0 | WCAW34824778 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y7TUZEHD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y1JFNNU1 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y6PCFRS6 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y7LS0DF8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y2CXYYF8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y1KLENYF | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y7PHHLX3 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y6XSRSUA | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | WESTERN DIGITAL | WD10EZEX-75WN4A1 | WD10EZEX-75WN4 | WCC6Y5AFL031 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL EQUALOGIC ENTERPRISE CLASS | 0F18754 | HUA722010CLA330 | JPW9P0N20S5GYD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL EQUALOGIC ENTERPRISE CLASS | 0F18754 | HUA722010CLA330 | JPW9P0N20MEPPD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL EQUALOGIC ENTERPRISE CLASS | 0F18754 | HUA722010CLA330 | JPW9P0N20MHPJD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES | 9YZ264-150 | ST1000NM0001 | Z1N2NH30 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL ENTERPRISE CLASS | HDD3A02DZK51 | MK1001TRKB | 52T0A0BYFLD6 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE | 1ER162-501 | ST1000DM003 | Z4Y336MZ | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA ES.2 | 9EF248-004 | ST31000640SS | 9QJ2RWT8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE CONSTELLATION ES.3 | 9ZM273-004 | ST1000NM0023 | Z1W36AF2 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA 7200.12 | 9SL154-621 | ST31000528AS | 6VP1DE59 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE | 1SB102-022 | ST1000DM003 | ZN14NKQ7 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES | 9JX244-150 | ST31000424SS | 9WK0MJH3 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES | 9JX244-150 | ST31000424SS | 9WK0MJFK | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W40CKZ | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W3VJKP | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W4VCR3 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W1XX3Z | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W4X9DK | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM273-157 | ST1000NM0023 | Z1W4TCR4 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | DELL CONSTELLATION ES.3 | 9ZM173-006 | ST1000NM0033 | Z1W5L4AW | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA 7200.12 | 9SL154-568 | ST31000528AS | 5VP5SYLY | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA 7200.12 | 9SL154-568 | ST31000528AS | 6VP2Q3DP | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-300 | ST1000DM010 | Z9ANPWSP | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-300 | ST1000DM010 | ZN1HGKRG | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-300 | ST1000DM010 | Z9ANPDP2 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-504 | ST1000DM010 | ZN1CT0WR | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-501 | ST1000DM010 | ZN1B35WK | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-501 | ST1000DM010 | ZN19C1FN | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
1TB | SEAGATE BARRACUDA | 2EP102-501 | ST1000DM010 | ZN184PK5 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
750GB | WESTERN DIGITAL | XXXXXX-XXX | WD7500AAKS-22RBA0 | WCAPT0725106 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
600GB | SEAGATE CHEETAH 15K.7 | 9FN066-009 | ST3600057SS | 6SL97S4C | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | SEAGATE CHEETAH 15K.7 | 9FN066-009 | ST3600057SS | 6SLAVS5W | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | SEAGATE CHEETAH 15K.7 | 9FN066-150 | ST3600057SS | 6SL8BY2R | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | SEAGATE CHEETAH 15K.7 | 9FN066-058 | ST3600057SS | 6SL9ZH | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | SEAGATE CHEETAH 15K.7 | 9FN066-058 | ST3600057SS | 6SL6JJ5J | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | DELL ENTERPRISE PLUS (CHEETAH 15K.7) | 9FN066-057 | ST3600057SS | 6SL41NQN | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
600GB | DELL ENTERPRISE PLUS (CHEETAH 15K.7) | 9FN066-057 | ST3600057SS | 6SL2MK0D | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
SIZE | BRAND | PART NUMBER | MODEL | SERIAL | | |
500GB | TOSHIBA | DT01ACA050 | DT01ACA050 | 14OKS5ALS60A | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | TOSHIBA | DT01ACA050 | DT01ACA050 | 14N96GWLS60A | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | TOSHIBA | DT01ACA050 | DT01ACA050 | 14N9AWTLS60A | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | TOSHIBA | DT01ACA050 | DT01ACA050 | 76HW21AKS94B | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI | 0F10381 | HDS721050CLA362 | HK0232VG | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI | 0F10381 | HDS721050CLA362 | HK01V49G | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G5763E | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G577GE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G577AE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G57NME | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G59T9E | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | HITACHI ULTRASTAR | 0A36071 | HUA721050KLA330 | GTE400P6G577HE | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL ENTERPRISE CLASS | 01KWKJ | WD5003ABYX-18WERA0 | WMAYP7611968 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL ENTERPRISE CLASS | 01KWKJ | WD5003ABYX-18WERA0 | WMAYP0341299 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL ENTERPRISE CLASS | 01KWKJ | WD5003ABYX-18WERA0 | WMAYP7956383 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL ENTERPRISE CLASS | 0M020F | WD5002ABYS-18B1B0 | WMASY5823573 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL ENTERPRISE CLASS | 0M020F | WD5002ABYS-18B1B0 | WMASY5816257 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL CONSTELLATION ES | 9YZ262-150 | ST500NM0001 | Z1M18BLD | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL CONSTELLATION ES | 9YZ262-150 | ST500NM0001 | Z1M18BG8 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | DELL CONSTELLATION ES | 9JX242-150 | ST3500414SS | 9WJ0207W | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | 837116-001 | WD5000AZLX-60K2TA0 | WCC6Z4VDYP5U | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL | XXXXXX-XXX | WD5000AAJS-22TKA0 | WCAPW3798664 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA 7200.12 | 9SL142-302 | ST3500418AS | 5VMBAEHR | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA 7200.12 | 9SL142-023 | ST3500418AS | 9VMYLLEX | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA 7200.12 | 9YP142-520 | ST3500413AS | Z2AHJBHA | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 2F110A-500 | ST500DM009 | ZA48620B | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WCC2EMV50154 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WCC2EEU73744 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WMAYUU463984 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WCC2E6CFZ30X | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WCC2E7ZN9XNY | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL BLUE | WD5000AAKX | WD5000AAKX | WCC2ECV79816 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL CAVIAR SE16 | WD5000AAKS-75A7B0 | WD5000AAKS | WCASY1131029 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL CAVIAR SE16 | WD5000AAKS-75A7B0 | WD5000AAKS | WCAPW3802463 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | WESTERN DIGITAL CAVIAR SE16 | WD5000AAKS-75A7B0 | WD5000AAKS | WCAWF8173474 | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 1BD142-502 | ST500DM002 | Z6EB3J5F. | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 1BD142-502 | ST500DM002 | Z6E2J9VA. | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 1BD142-502 | ST500DM002 | Z6E2L9ZC. | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 1BD142-502 | ST500DM002 | Z6E93RE2. | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
500GB | SEAGATE BARRACUDA | 1BD142-502 | ST500DM002 | Z6E37Q2H. | R2v3 GRADING MATRIX C4/F5 | NIST 800-88 |
