TBN Services and Pricing Structure
Pricing Schedule: | ||
Receive & Send Broadcasts & Post Inventory | $69.95 monthly | |
Send 1-5 Broadcasts/Day | no additional charge | |
Transaction Insurance ($4800 max) | no additional charge | |
Post 1-10,000 Inventory items | no additional charge | |
1 D&B Credit Report/month | no additional charge | |
Technical Support | no additional charge | |
No response to declined CC notice | $18.50/Notice | |
Inventory: | ||
0-10000 line items | $0.00 | |
10001 and up line items: | Call for Pricing | |
Users: | ||
1 - 3 | No Additional Charge | |
4 - 15 | $7.50 each | |
Broadcasts: | ||
1 - 5 Per day | Sent instantly | |
6 - 20 Per Day | Spaced through out the day | |
Administration Requests: | $10.00 each | |
Technical Support: | ||
TBN Issue | No Additional Charge | |
Alternate Bulk Pricing | $99.95 | |
Includes: up to 15 users, 50,000 inventory items, 30 broadcasts per day, reduced inspection rate of $115.00/hr. (in lieu of $145/hr), reduced purchased order funding rate of 4.5% (in lieu of 6%), up to 5 free credit reports per month, 10 hours per month free tech support in lieu of $25/15 min increments, 0.5% escrow rate (in lieu of 1%) | ||
Inspection Services: | $145.00/hr 3 hour minimum | |
Home Broadcasts Inventory Contact Us |
About
Us Pricing Privacy Terms |
Insurance
Inspections Credit Checks |
Broadcasting
with Email Interactive Inventory Subscription Lists Broadcast Digest Inventory Uploads |
All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved. |