Product Name | Qty | Grade | Condition | Serial No. | CPU | RAM | Hard Drive | Data Destruction Method | HD Interface | RAM Type | R2V3 Standards | OS Label | HDD Part No 1 | HDD Part No. 2 |
3050 SFF - Dell Optiplex 3050 SFF | 1 | B | Tested Working | HPJ34Y2 | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz | 8 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | 3T085AJH | |
790 SFF OPTIPLEX | 1 | B | Tested Working | 998jwv1 | 1@INTEL(R) CORE(TM) I3-2120 CPU @ 3.30GHZ | 4 GB | 250 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 9vyhs48j | |
790 SFF OPTIPLEX | 1 | B | Tested Working | 79n4tw1 | Intel(R) Pentium(R) CPU G870 @ 3.10GHz | 4 GB | 250 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 5vy9ac3s | |
HP ELITEDESK 800 G1 | 1 | B | Tested Working | 2UA52638R6 | Intel_CoreI7_I7-4790_4_Core_3.60GHZ | 8 GB - 1x8 GB/DDR3/1600 | 1TB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | Z4YB9S76 | |
HP ELITEDESK 800 G1 | 1 | B | Tested Working | 2ua4321q7g | Intel_CoreI7_I7-4770_4_Core_3.4GHZ | 8 GB - 1x8 GB/DDR3/1600 | 500 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 74gz9h2asx11 | |
HP ELITEDESK 800 G1 | 1 | B | Tested Working | 2UA4321Q7N | Intel_CoreI7_I7-4770_4_Core_3.4GHZ | 8 GB - 1x8 GB/DDR3/1600 | 500 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 74GVLMSGSX11 | |
HP ELITEDESK 800 G1 | 1 | B | Tested Working | 2ua5080y2k | Intel_CoreI7_I7-4790_4_Core_3.60GHZ | 8 GB - 1x8 GB/DDR3/1600 | 500 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 251ppt7ksx11 | |
HP ELITEDESK 800 G1 | 1 | B | Tested Working | 2UA4321Q29 | 1xINTEL(R) CORE(TM) I7-4770 CPU @ 3.40GHZ | 8 GB | 500 GB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | 74GWXKAASX11 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432thr | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdeb9 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tdy | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kderm | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432t9s | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kckhz | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tcp | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd45r | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432td9 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kbe5v | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tg4 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd77r | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tcn | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd5zf | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tg6 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kck4n | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFL | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD74D | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFS | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCAWQ | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TH4 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJHV | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TC3 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KDQXF | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TB1 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD98A | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDM | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJZH | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432T9N | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCKKF | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDK | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCFNL | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDP | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KDCV5 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432T9X | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD93J | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TGC | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD78B | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCR | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD5N6 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432T9M | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD8Z7 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tbf | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kclsn | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tcv | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcjey | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tfp | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kck58 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432T9J | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD9PR | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tds | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdclm | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432T9G | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCAZC | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tfm | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kde9p | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCF | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KDG7A | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tfd | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcjmq | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFT | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCF8V | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tdg | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcen1 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFB | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCGXX | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tgd | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kck53 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCW | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCK6N | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tdv | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kchcv | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tff | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdcwf | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TD5 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD4FS | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tfx | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdlx6 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TH1 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD9M5 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDX | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KC7V9 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFQ | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCK85 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDQ | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD5SJ | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7372d2n | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62j892h | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFH | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJQ2 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tcj | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcjtp | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TB9 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJK2 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tfr | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kddba | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TF9 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCF8Z | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tcs | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdm2r | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCB | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD59S | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432th0 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kccre | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432td4 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdd13 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TF7 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD7BP | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCC | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCG67 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tf1 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kceht | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432thq | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd6bk | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TC0 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD61W | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tdl | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | 3T0EKPKH | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFG | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500GB_x_1 | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD72Z | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432td6 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kch76 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFN | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJVW | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TF4 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD9PD | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tdj | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd62j | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432THJ | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJTW | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tc1 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kd4qd | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDN | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCKA3 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TCY | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCJGQ | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDR | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCE6Y | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tck | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kdhwt | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tbd | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcc1h | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TDZ | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KCFNK | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2UA7432TFJ | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | W62KD615 | |
HP ProDesk 600 G3 MT | 1 | B | Tested Working | 2ua7432tf5 | 1@INTEL(R) CORE(TM) I7-6700 CPU @ 3.40GHZ | 16GB:_8GB_x_2 | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | w62kcfvv | |
HP Z420 Workstation | 1 | B | Tested Working | 2ua4310smw | 1@INTEL(R) XEON(R) CPU E5-1620 V2 @ 3.70GHZ | 16 GB | 3TB_x_1 | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | Z1Y30HSV | |
HP Z440 Workstation | 1 | B | Tested Working | 2ua6110p20 | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | 16 GB | 750GB_x_1 | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | 6VP4EKWK | |
HP Z440 Workstation | 1 | B | Tested Working | 2ua6110p1z | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz | 16 GB | 1TB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | WCC6Y2AKA65U | |
HP Z620 Workstation | 1 | B | Tested Working | 2ua2390pmm | 1@INTEL(R) XEON(R) CPU E5-2620 0 @ 2.00GHZ | 8 GB | 1TB | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | WCC6Y3NFYRHL | |
HP Z620 Workstation | 1 | B | Tested Working | 2ua2390pm7 | 1@INTEL(R) XEON(R) CPU E5-2620 0 @ 2.00GHZ | 8 GB | 2TB_x_1 | NIST 800-88 | SATA | DDR3 | R2v3 GRADING MATRIX C4/F5 | N/A | Z1P2JALH | |
INSPIRON 530 PC | 1 | B | Tested Working | 77BZNX2 | 1@INTEL(R) CORE(TM) I5-9400 CPU @ 2.90GHZ | 12 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | SA2000M8/500G | |
OPTIPLEX 3060 SFF | 1 | B | Tested Working | JF7J5T2 | 1@INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ | 16 GB | 100GB_x_1 | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | zn13hmc3 | |
OPTIPLEX 3280 AIO - Dell OptiPlex 3280 AIO Desktop 21.5" FHD LCD i5-10600T 8GB 256GB WIFI/BT W10 | 1 | B | Tested Working | 7LF6XP3 | 1@INTEL(R) CORE(TM) I5-10500T CPU @ 2.30GHZ | 8 GB | 256GB_x_1 | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | 226c776ke1z5 | |
OPTIPLEX 3280 AIO - Dell OptiPlex 3280 AIO Desktop 21.5" FHD LCD i5-10600T 8GB 256GB WIFI/BT W10 | 1 | B | Tested Working | 8S4V0M3 | 1@INTEL(R) CORE(TM) I3-10105T CPU @ 3.00GHZ | 8 GB | 256GB_x_1 | NIST 800-88 | | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | S660NE6RB16037 | |
OptiPlex 5050 - SFF | 1 | B | Tested Working | 7zgbjl2 | 1@INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ | 8 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | | za47cwhc |
OptiPlex 5050 - SFF | 1 | B | Tested Working | 4vbn0m2 | 1@INTEL(R) CORE(TM) I5-6600 CPU @ 3.30GHZ | 8 GB | 500 GB | NIST 800-88 | SATA | DDR4 | R2v3 GRADING MATRIX C4/F5 | N/A | x6gve04ks | |
