Model | Serial | CPU | memory | DESCRIPTION |
THINKPAD L460 | 1S20FVS1BC00PF0JD1P0 | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0JDG4X | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0LZ5N4 | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0M7UJV | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0MYPMF | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0N5BYN | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0NGNBX | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0QN2UB | I5-6300 | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0RHLJA | I5-6300 | 8GB | SCRATCHES TO BASE |
THINKPAD T460S | 1S20FAS1TQ02PC0G4ZQ7 | I5-6300U | 12288 MB | SCUFFS AND SCRATCHES ON LID AND BASE. KEYBOARD WEAR. |
THINKPAD T460S | 1S20FAS1TQ02PC0LE5RR | I5-6300U | 12288 MB | SCUFFS AND SCRATCHES ON LID AND BASE. |
THINKPAD T460S | 1S20FAS1TQ02PC0LE5S6 | I5-6300U | 12288 MB | MINIMAL SCRATCHES TO BASE |
THINKPAD X1 CARBON G4 | 1S20FB004JUSR90MEE5Z | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92TJ | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92TM | I5-6300U | 8192 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92TT | I5-6300U | 8192 MB | MINOR SCRATCHES ON TOP AND BOTTOM COVER |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92TW | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92TY | I5-6300U | 8192 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90L92U5 | I5-6300U | 8192 MB | MINOR SCRATCHES |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90MVR94 | I5-6300U | 8192 MB | MANY SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90MVREV | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G4 | 1S20FCS1WX00R90MVRV3 | I5-6300U | 8GB | SCUFF AND SCRATCHES ON THE LID AND BASE |
THINKPAD X1 CARBON G4 | R90L92TP | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G4 | R90L92TV | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM, WEAR AND TEAR |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0TAJ1U | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0UBNHY | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0UBNKN | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0UBVS6 | I5-6300U | 8192 MB | MINOR SCRATCHES |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0UC23J | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0URRND | I5-6300U | 8192 MB | SCRATCHES ON TOP AND BOTTOM COVER |
THINKPAD X1 CARBON G5 | 1S20K3S0LM0PPF0VMXL1 | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X1 CARBON G5 | PF0UC24T | I5-6300U | 8192 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD L460 | 1S20FVS1BC0SPF0J6A1F | I5-6300U | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0KYGMJ | I5-6300U | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0LLQM2 | I5-6300U | 8GB | MISSING BATTERY, SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0LQRKJ | I5-6300U | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0NGQ5M | I5-6300U | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD L460 | 1S20FVS1BC0SPF0RUJLW | I5-6300U | 8GB | MISSING BATTERY, WEAR TO MOUSE AND KEY PAD,SCRATCHES TO BASE |
THINKPAD YOGA 370 | 1S20JJS0A400MP184W2X | I5-7300U | 16384 MB | MINIMAL SCRATCHES TO BASE |
THINKPAD YOGA 370 | 1S20JJS0A400MP1CB9DH | I5-7300U | 16384 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. TRACK PAD MISSING |
THINKPAD YOGA 370 | MP18ZYXX | I5-7300U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD L480 | 1S20LTS3C700PF1MZUV4 | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD T480 | 1S20L6S56Y00PF15C2H9 | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD T480 | 1S20L6S5VP00PF1L7Y6N | I5-8350U | 16384 MB | MINIMAL SCRATCHES TO BASE |
THINKPAD T480 | 1S20L6S5VP00PF1PBW7S | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X280 | 1S20KES4H34GPC0VSVTE | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X280 | 1S20KES4H34GPC10QEEN | I5-8350U | 16384 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. |
THINKPAD X280 | 1S20KES4H34GPC17VYGE | I5-8350U | 16384 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. |
THINKPAD X380 YOGA | 1S20LJS2EV00MP1E2XHH | I5-8350U | 16384 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. PEN MISSING |
THINKPAD X380 YOGA | 1S20LJS2EV00MP1ELE6W | I5-8350U | 16384 MB | SOME SCRATCHES, SCUFFS AND DISCOLORATION TO BASE. MOUSEPAD WEAR. |
THINKPAD X380 YOGA | 1S20LJS2EV00MP1HQCJJ | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X380 YOGA | 1S20LJS2EV00MP1HQGK2 | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X380 YOGA | MP1CASEE | I5-8350U | 16 GB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD X380 YOGA | MP1E29BL | I5-8350U | 16384 MB | MINOR SCRATCHES ON LID AND BOTTOM |
THINKPAD W541 | 1S20EGS07300R90FX4L6 | I7-4810MK | 16GB | MINOR SCUFFS ON COVER. |
THINKPAD T540P | 1S20EF000MUSR90HT1TK | I7-4810MQ | 16 GB | WEAR ON KEYBOARD & TOUCHPAD; SOME SCUFFS ON COVERS |
THINKPAD W510 | 1S20EGS07300R90GRJ0K | I7-4810MQ | 16 GB | WEAR ON KEYBOARD & TOUCHPAD; KEYBOARD MARKS ON SCREEN; SCRATCHES AND DENTS ON COVERS AND EDGES |
THINKPAD W540 | 1S20BHS02C00R903D8NZ | I7-4810MQ | 16 GB | WEAR ON KEYBOARD & TOUCHPAD, AND PALM REST; KEYBOARD MARKS ON SCREEN; SCRATCHES ON COVERS -A CRACK ON BASE COVER |
THINKPAD W541 | 1S20EGS07300R90GHQST | I7-4810MQ | 16GB | MINOR SCUFFS ON COVERS; MINOR KEYBOARD GOSTING; WEAR ON KEYBOARD; |
THINKPAD W541 | 1S20EGS2T21DR90J3VKF | I7-4810MQ | 4 GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90J3VKN | I7-4810MQ | 4 GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90J3VKP | I7-4810MQ | 4 GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90J3VL9 | I7-4810MQ | 4 GB | SCUFFS ON COVERS; MINOR WEAR ON KEYBOARD. |
THINKPAD W541 | 1S20EGS2T21DR90J3VMQ | I7-4810MQ | 4 GB | MINOR WEAR ON KEYBOARD; WEAR AND STICKER BURN ON TOP COVER; SCUFFES ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JFUKX | I7-4810MQ | 16GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JFULS | I7-4810MQ | 16GB | MINOR WEAR ON KEYBOARD AND TOUCHPAD; MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JFUMG | I7-4810MQ | 16 GB | SOME WEAR ON TOUCHPAD AND KEYBOARD; SOME SCUFFS ON COVERS |
THINKPAD W541 | 1S20EGS2T21DR90JFUNE | I7-4810MQ | 16GB | MINOR WEAR ON KEYBOARD AND TOUCHPAD; MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JFUNH | I7-4810MQ | 16 GB | A VERY FEW SCUFFS ON COVERS |
THINKPAD W541 | 1S20EGS2T21DR90JG4DT | I7-4810MQ | 16 GB | SOME SCUFFS ON COVERS |
THINKPAD W541 | 1S20EGS2T21DR90JHBPP | I7-4810MQ | 8GB | MINOR SCUFFS ON COVERS; WEAR ON KEYBOARD; |
THINKPAD W541 | 1S20EGS2T21DR90JHC52 | I7-4810MQ | 16GB | WEAR ON KEYBOARD; SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JHC53 | I7-4810MQ | 16GB | MINOR WEAR ON KEYBOARD AND TOUCHPAD & SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JLG4V | I7-4810MQ | 4 GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JRKQZ | I7-4810MQ | 4 GB | MINOR WEAR ON KEYBOARD AND TOUCH PAD; SCUFFES ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JRKRA | I7-4810MQ | 16 GB | SOME SCUFFS ON COVERS |
THINKPAD W541 | 1S20EGS2T21DR90JTPT2 | I7-4810MQ | 16 GB | SOME SCUFFS ON COVERS |
THINKPAD W541 | 1S20EGS2T21DR90JTPT4 | I7-4810MQ | 4 GB | MINOR SCUFFS ON COVERS. |
THINKPAD W541 | 1S20EGS2T21DR90JVM6K | I7-4810MQ | 4 GB | MINOR WEAR ON KEYBOARD ; MINOR SCUFFS ON COVERS. |
THINKPAD W541 | R90JFUKE | I7-4810MQ | 16 GB | WEAR ON KEYBOARD & TOUCHPAD AND COVERS; SOME KEYBOARD MARKS ON SCREEN; SCUFFS ON COVERS |
THINKPAD W541 | R90JFUN4 | I7-4810MQ | 16 GB | SCUFFS ON COVERS; MINOR WEAR ON KEYBOARD. |
THINKPAD T460S | 1S20FAS5Q900PC0LXQ3T | I7-6600U | 8GB | MINOR WEAR ON KEYBOARD AND TOUCHPAD; MINOR SCUFFS ON COVERS. |
IDEAPAD MIIX 510 | YD02JU1P | INTEL(R)-CORE(TM)-I5-6200U | 8GB | MINOR SCRATCHES |
THINKPAD T470S | PC0ML0P4 | INTEL(R)-CORE(TM)-I5-6300U | 12 GB | LIKE NEW |
THINKPAD T470S | PC0ML0Z9 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | MINOR SCRATCHES/MISSING A KEY |
THINKPAD X1 YOGA | R90NL357 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X260 | PC0F93G2 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X260 | PC0LHBU7 | INTEL(R)-CORE(TM)-I5-6300U | 8GB | MINOR SCRATCHES |
THINKPAD X260 | PC0MJ8XD | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X260 | PC0NNEUA | INTEL(R)-CORE(TM)-I5-6300U | 8GB | MINOR SCRATCHES |
THINKPAD X260 | PC0NNFN4 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0PBBKP | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0PBBL0 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD X270 | PC0PBBMB | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0SNHYY | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0SNJTK | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0SNJV2 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0SZCE7 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0SZCWH | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0TKZ6F | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | MINOR SCRATCHES/MISSING KEYS |
THINKPAD X270 | PC0TKZ6H | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD X270 | PC0TKZ6L | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD X270 | PC0TKZ6R | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD X270 | PC0USD2T | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD YOGA 260 | MP1772XY | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD YOGA 260 | MP1831DY | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD YOGA 260 | MP1866GU | INTEL(R)-CORE(TM)-I5-6300U | 8GB | MINOR SCRATCHES |
THINKPAD YOGA 260 | MP186A1P | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD YOGA 260 | MP186NV8 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD YOGA 260 | MP187DE6 | INTEL(R)-CORE(TM)-I5-6300U | 8 GB | LIKE NEW |
THINKPAD T470S | PC0MKYU6 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD T470S | PC0MKZP6 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD T470S | PC0MKZS1 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD T470S | PC0ML0CS | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD T470S | PC0ML1B9 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD X260 | PC0DZNR9 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | MINOR SCRATCHES |
THINKPAD X260 | PC0DZPJA | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | MINOR SCRATCHES |
THINKPAD X260 | PC0F93FQ | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8 GB | NORMAL WEAR |
THINKPAD X260 | PC0LHBR5 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD X270 | PC0PBBMA | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD X270 | PC0RACQY | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 16GB | NORMAL WEAR |
THINKPAD X270 | PC0TKZ7V | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD X270 | PC191WQ0 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | SCRATCHES ON CASE |
THINKPAD YOGA 260 | MP18318R | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 260 | MP186EW2 | INTEL(R)-CORE(TM)-I5-6300U-CPU-@-2.40GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA2T9 | INTEL(R)-CORE(TM)-I5-7300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD YOGA 370 | MP1CA30S | INTEL(R)-CORE(TM)-I5-7300U | 8 GB | NORMAL WEAR AND TEAR |
THINKPAD YOGA 370 | MP1CA3EE | INTEL(R)-CORE(TM)-I5-7300U | 16 GB | NORMAL WEAR AND TEAR |
THINKPAD YOGA 370 | MP1CA3NU | INTEL(R)-CORE(TM)-I5-7300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD YOGA 370 | MP1CA88G | INTEL(R)-CORE(TM)-I5-7300U | 8GB | MINOR SCRATCHES |
THINKPAD YOGA 370 | MP1CAAR7 | INTEL(R)-CORE(TM)-I5-7300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD YOGA 370 | MP1CAASM | INTEL(R)-CORE(TM)-I5-7300U | 8 GB | NORMAL WEAR AND TEAR/MINOR SCRATCHES |
THINKPAD YOGA 370 | MP1CA2P9 | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA31L | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA31Q | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA53J | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA59D | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA5P6 | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8 GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA5T6 | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA70F | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA76R | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA79L | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA7WP | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8 GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA7YL | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | CRACK SCREEN |
THINKPAD YOGA 370 | MP1CA897 | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CA9FZ | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ | 8GB | NORMAL WEAR |
THINKPAD YOGA 370 | MP1CAB45 | INTEL(R)-CORE(TM)-I5-7300U-CPU-@-2.60GHZ |
Attachments: |
|