MANUFACTURER | MODEL | FORM FACTOR | CPU TYPE | CPU P/N or STEP CODE | CPU SPEED | MEMORY | HDD SSD | GRADE | SERIAL | Wi Fi | BLUETOOTH | YR OF PROD |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9047JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 7050 | Micro | I3 | 6100T | 3.20 Ghz | 8 GB - 1x8 GB/DDR4/2400 | N/A | A | 2DGHZV2 | Intel Corporationntamd64.10.0 | YES | 2017 |
Dell Inc. | OPTIPLEX 7040 | Micro | I3 | 6100T | 3.20 Ghz | 8 GB - 1x8 GB/DDR4/2133 | N/A | A | B5Z2KH2 | Intel Corporationntamd64.10.0 | YES | 2015 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FTSC8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FVWC8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | B | FVJF8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | 8NGLHL2 | Intel Corporationntamd64.10.0 | YES | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FVLC8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | 847THK2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FTZ88M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FW1D8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | B | 8461JK2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 5070 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FV4D8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FVNF8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | 845ZHK2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | B | 8P0LHL2 | Intel Corporationntamd64.10.0 | YES | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | A | FVFC8M2 | N/A | NO | 2017 |
Dell Inc. | OPTIPLEX 7050 | Micro | I5 | 6500 | 3.20 Ghz | 8 GB - 2x4 GB/DDR4/2400 | N/A | B | 8NNJHL2 | Intel Corporationntamd64.10.0 | YES | 2017 |
Dell Inc. | OPTIPLEX 3040 | Micro | I3 | 6100T | 3.20 Ghz | 4 GB - 1x4 GB/DDR3/1600 | N/A | A | BCYBJG2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 4 GB - 1x4 GB/DDR3/1600 | N/A | A | 87DWSD2 | N/A | NO | 2016 |
Dell Inc. | OPTIPLEX 7040 | Micro | I3 | 6100T | 3.20 Ghz | 16 GB - 2x8 GB/DDR4/2133 | N/A | A | B606KH2 | Intel Corporationntamd64.10.0 | YES | 2015 |
Dell Inc. | OPTIPLEX 7040 | Micro | I3 | 6100T | 3.20 Ghz | 8 GB - 1x8 GB/DDR4/2133 | N/A | A | B5Z4KH2 | Intel Corporationntamd64.10.0 | YES | 2015 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | B | 9027JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9040JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MP7RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 902CJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 904YHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9023JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9020JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 901YHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MPBRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MM6RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9049JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72DSKH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MN7RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 904ZHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MMBRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | B | 9031JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5ML6RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9021JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9032JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MP9RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MR7RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9038JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 902BJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72FSKH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5ML8RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQBRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9029JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9052JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQ6RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72F1LH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72D0LH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72D1LH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 2x4 GB/DDR3/1867 | N/A | A | 72FTKH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9051JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQ9RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MRBRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MN9RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 902YHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MR9RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MN6RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 902XHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9028JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MKCRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQ5RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MNBRD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 901XHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 904CJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5ML5RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72F2LH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MP8RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9057JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MN5RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9059JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MM7RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 904BJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9042JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MR8RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MR5RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQ7RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 72D2LH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MM5RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MP6RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 9030JH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 903BJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 903YHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MM8RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 902ZHH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 901DJH2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz | 8 GB - 1x8 GB/DDR3/1600 | N/A | A | 5MQ8RD2 | Intel Corporationntamd64.10.0 | YES | 2016 |
Dell Inc. | OPTIPLEX 3040 | Micro | I5 | 6500t | 2.50 Ghz |
|
Attachments: |
|