Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: LENOVO LAPTOPS FOR SALE-1031 PCS
From: ** Not Logged in **
Date: 12-13 15:05
Message:
QTY ITEM       MFR MODEL       TYPE       SPEED MEMORY    HDD price
8               
LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 16 GB 256 GB M.2   110   880
2                LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 8 GB 256 GB M.2   110   220
5                LAPTOP LENOVO T480 INTEL CORE i5-8350U 1.70 GHz 16 GB 256 GB M.2 SSD   185   925
10                LAPTOP LENOVO X380 YOGA INTEL CORE i5-8350U 1.70 GHz BUILT-IN 16 GB 256 GB M.2 SSD   185   1850
1               LAPTOP LENOVO YOGA 370 INTEL CORE i5-7300U 2.60 GHz 16 GB 256 GB M.2 SSD   165   165
    184    LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 16 GB 256 GB M.2   110   20240
2 LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 8 GB 256 GB M.2   110   220
68 LAPTOP LENOVO T480 INTEL CORE i5-8350U 1.70 GHz 16 GB 256 GB M.2   185   12580
1 LAPTOP LENOVO T490 INTEL CORE i5-8365U 1.60 GHz 16 GB BUILT-IN 256 GB M.2   185   185
2 LAPTOP LENOVO X280 INTEL CORE i5-8350U 1.70 GHz 16 GB BUILT-IN 256 GB M.2   185   370
52 LAPTOP LENOVO X380 YOGA INTEL CORE i5-8350U 1.70 GHz 16 GB BUILT-IN 256 GB M.2   185   9620
3 LAPTOP LENOVO YOGA 370 INTEL CORE i5-7300U 2.60 GHz 16 GB 256 GB M.2   165   495
338                     0
                      0
3 LAPTOP LENOVO T480 INTEL CORE I5 - 8350U 1.70 GHz 16 GB NO   175   525
3 LAPTOP LENOVO T480 INTEL CORE I5 - 8350U 1.70 GHz 8 GB NO   175   525
2 LAPTOP LENOVO X1 YOGA INTEL CORE I5 - 8365U 1.60 GHz BUILT-IN 16 GB NO   175   350
20 LAPTOP LENOVO X380 YOGA INTEL CORE I5 - 8350U 1.70 GHz BUILT-IN 16 GB NO   175   3500
4 LAPTOP HP REVOLVE 810 G3 INTEL CORE i5-5300U 2.30 GHz 8 GB NO   100   400
1 LAPTOP LENOVO P52S INTEL CORE i7-8650U 1.90 GHz 8 GB NO   175   175
215 LAPTOP LENOVO T470 INTEL CORE I5 - 6300U 2.40 GHz  16 GB NO   100   21500
13 LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 8 GB NO   100   1300
103 LAPTOP LENOVO T480 INTEL CORE I5 - 8350U 1.70 GHz 16 GB NO   175   18025
29 LAPTOP LENOVO T480 INTEL CORE I5 - 8350U 1.70 GHz 8 GB NO   175   5075
1 LAPTOP LENOVO T480S INTEL CORE I5 - 8350U 1.70 GHz BUILT-IN 16 GB NO   175   175
15 LAPTOP LENOVO T490 INTEL CORE i5-8365U 1.60 GHz 8 GB BUILT-IN NO   175   2625
13 LAPTOP LENOVO X1 YOGA INTEL CORE I5 - 8365U 1.60 GHz BUILT-IN 16 GB NO   175   2275
1 LAPTOP LENOVO X1 YOGA INTEL CORE i5-6200U 2.30 GHz 8 GB NO   100   100
1 LAPTOP LENOVO X1 YOGA INTEL CORE i5-8350U 1.70 GHz 16 GB BUILT-IN NO   175   175
4 LAPTOP LENOVO X1 YOGA INTEL CORE i7-7600U 2.80 GHz 16 GB BUILT-IN NO   100   400
1 LAPTOP LENOVO X280 INTEL CORE i5-8350U 1.70 GHz 16 GB BUILT-IN NO   175   175
239 LAPTOP LENOVO X380 YOGA INTEL CORE I5 - 8350U 1.70 GHz BUILT-IN 16 GB NO   175   41825
10 LAPTOP LENOVO YOGA 370 INTEL CORE I5 - 7300U 2.60 GHz 16 GB NO   110   1100
7 LAPTOP LENOVO YOGA 370 INTEL CORE i5-7300U 2.60 GHz 8 GB NO   110   770
3 LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 8 GB NO   100   300
1 LAPTOP LENOVO T470 INTEL CORE i5-7300U 2.60 GHz 8 GB NO   110   110
4 LAPTOP LENOVO T470 INTEL CORE i5-6300U 2.40 GHz 8 GB NO   100   400
693                      
                     
       



Sam( Bsc Eng)

TecData Engineers

10 Newgale Gate 
Unit 7
Srborugh
Ontario nada
M1X 1C5


 Image result for microsoft registered refurbisher
       

Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online