Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: QTY 61 Dell 390 SFFs i5 & i3
From: ** Not Logged in **
Date: 06-01 15:14
Message:

Lot of Dell Optiplex 390 Small Form Factor i5 & i3

Grade Manufacturer Model Type Processor Speed Processor Model RAM HDD
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 No HDD
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.40 GHz 2130 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 No HDD
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 No HDD
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 No HDD
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 No HDD
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 8192.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.60 GHz 4160 8192.00 500 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
B – ed Dell O390 SFF Core i3 3.30 Ghz 2120 4096.00 250 GB
A – ed Dell O390 SFF Core i5 3.10 GHz 2400 4096.00 250 GB
A – ed Dell O390 SFF Core i5 3.10 GHz 2400 2048.00 250 GB
B – ed Dell O390 SFF Core i5 3.10 GHz 2400 4096.00 250 GB
B – ed Dell O390 SFF Core i5 3.10 GHz 2400 8192.00 250 GB
B – ed Dell O390 SFF Core i5 3.10 GHz 2400 4096.00 No HDD

Parameters:

-          Pictures of units available on request!

-          FOB Minnesota

-          Ctomer to arrange all freight / shipping

-          25% Deposit is required on any orders placed

-          30 Day DOA warranty on all units

-          Inspections welcome!

Questions?

Please feel free to contact me!

Sales

 

651-674-2715 – Main

320-318-1515 – Direct Line

r@

Maxxum Inc. ,

,

MaxxumEmailSignatureImage

Thank you for your interest!

Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online
Already a member?
User Name or Email:
Password:
Keep me Logged In:

Not a member?
Please tell us who you are
(You must fill in all fields for chat to activate)
Email:
First Name:
Last Name:
Phone: