Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: THE FOLLOWING UNITS
From: ** Not Logged in **
Date: 05-24 08:28
Message: WTS THE FOLLOWING UNITS

LOOKING FOR A TAKE ALL OFFER 


FOB MINNESOTA


734183 Desktops B – ed Dell 7060 Mid Tower Core i5 3.00 GHz 8500 8192.00 No HDD
738288 Desktops B – ed HP MP9 G2 Thin Clients Core i5 2.50 GHz 6500t 4096.00 No HDD
738102 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738153 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738223 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738253 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738033 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738276 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00  
736467 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738239 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
736643 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
736447 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00  
738162 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
736464 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738247 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738227 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738036 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738269 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738219 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738009 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 0.00 No HDD
738019 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00  
738136 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738207 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738105 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
737940 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738215 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738351 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
736473 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738205 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738027 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738278 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00  
736678 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 900 GB
738045 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
737989 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738168 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738274 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738203 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738243 Desktops B – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
738231 Desktops A – ed HP MP9 G2 Tiny Core i5 2.50 GHz 6500t 4096.00 No HDD
675520 Desktops B – ed Lenovo M700   Core i5 2.70 GHz 6400 8192.00 500 GB
675521 Desktops A – ed Lenovo M700 Desktop Core i5 2.70 GHz 6400 8192.00 500 GB
675523 Desktops A – ed Lenovo M700 Desktop Core i5 2.70 GHz 6400 8192.00 500 GB
675522 Desktops B – ed Lenovo M700 Desktop Core i5 2.70 GHz 6400 8192.00 500 GB
675525 Desktops A – ed Lenovo M700 Desktop Core i5 2.70 GHz 6400 8192.00 500 GB
717460 Desktops B – ed Lenovo M700 Tiny Core i5 2.20 GHz 6400T 8192.00 No HDD
717462 Desktops B – ed Lenovo M700 Tiny Core i5 2.20 GHz 6400T 8192.00 No HDD
717461 Desktops B – ed Lenovo M700 Tiny Core i5 2.20 GHz 6400T 8192.00 No HDD
671670 Desktops A – ed Lenovo M710S Desktop Core i5 3.00 GHz 7400U 8192.00 256 GB
693452 Desktops B – ed Lenovo M800 Desktop Core i5 2.70 GHz 6400 8192.00 1 TB
720521 Desktops A – ed Lenovo M800 Desktop Core i5 2.70 GHz 6400 12288.00 500 GB
720522 Desktops B – ed Lenovo M800 Desktop Core i5 2.70 GHz 6400 16384.00 500 GB
723143 Desktops B – ed Lenovo M800 Desktop Core i5 2.70 GHz 6400 8192.00 No HDD
734181 Desktops B – ed Lenovo M900   Core i5 3.20 GHz 6500 4096.00 No HDD
734064 Desktops B – ed Lenovo M900   Core i5 3.20 GHz 6500 4096.00 500 GB
734121 Desktops B – ed Lenovo M900   Core i5 3.20 GHz 6500 4096.00 500 GB
734190 Desktops A – ed Lenovo M900   Core i5 3.20 GHz 6500 8192.00 No HDD
734065 Desktops B – ed Lenovo M900   Core i5 3.20 GHz 6500 4096.00 500 GB
734120 Desktops B – ed Lenovo M900   Core i5 3.20 GHz 6500 4096.00 500 GB
655366 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 512 GB
655362 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 512 GB
655363 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 512 GB
655365 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 512 GB
655361 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
655360 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
655364 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 512 GB
674066 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
674067 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
720524 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
731135 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731137 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731144 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731136 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731139 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731141 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731146 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731142 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731138 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731133 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731145 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731143 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731134 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
731140 Desktops A – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 8192.00 No HDD
733253 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 32768.00 No HDD
733254 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 32768.00 No HDD
734119 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 4096.00 500 GB
734127 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 32768.00 500 GB
734126 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 12288.00 500 GB
734128 Desktops C – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 32768.00 500 GB
734118 Desktops B – ed Lenovo M900 Desktop Core i5 3.20 GHz 6500 4096.00 500 GB
655369 Desktops B – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 4096.00 500 GB
655687 Desktops A – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 8192.00 No HDD
655686 Desktops B – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 32768.00 No HDD
705317 Desktops A – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 8192.00 No HDD
731132 Desktops B – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 4096.00 No HDD
731633 Desktops C – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 8192.00 500 GB
748503 Desktops A – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 16384.00 No HDD
748498 Desktops B – ed Lenovo M900 Tiny Core i5 2.50 GHz 6500T 16384.00 No HDD
720525 Desktops B – ed Lenovo M910q Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
651846 Desktops A – ed Lenovo M910q Tiny Core i5 2.70 GHz 7500T 8192.00 256 GB
727791 Desktops A – ed Lenovo M910q Tiny Core i5 2.70 GHz 7500t 8192.00 500 GB
727792 Desktops A – ed Lenovo M910q Tiny Core i5 2.70 GHz 7500t 8192.00 500 GB
727795 Desktops A – ed Lenovo M910q Tiny Core i5 2.70 GHz 7500t 8192.00 500 GB
727799 Desktops A – ed Lenovo M910q Tiny Core i5 2.70 GHz 7500t 8192.00 500 GB
720536 Desktops B – ed Lenovo m910s   Core i5 3.40 GHz 7500 8192.00 500 GB
734124 Desktops B – ed Lenovo m910s   Core i5 3.20 GHz 6500 8192.00 500 GB
647778 Desktops A – ed Lenovo m910s Desktop Core i5   7600 8192.00 512 GB
720532 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
720537 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
720535 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
720540 Desktops B – ed Lenovo m910s Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
720531 Desktops B – ed Lenovo m910s Desktop Core i5 3.20 GHz 6500 8192.00 500 GB
720538 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
720530 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 1 TB
720539 Desktops A – ed Lenovo m910s Desktop Core i5 3.50 GHz 7500 8192.00 500 GB
720534 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
720533 Desktops B – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 500 GB
731149 Desktops A – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 No HDD
731148 Desktops A – ed Lenovo m910s Desktop Core i5 3.40 GHz 7500 8192.00 No HDD
734123 Desktops B – ed Lenovo m910s Mid Tower Core i5 3.20 GHz 6500 8192.00 500 GB
647785 Desktops A – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647777 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647784 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647792 Desktops A – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647782 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647780 Desktops A – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647796 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647788 Desktops A – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647787 Desktops A – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647795 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647786 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647793 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB
647776 Desktops B – ed Lenovo m910s SFF Core i5 3.20 GHz 7600 8192.00 512 GB


Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online