Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: PC 703 UNITS APPLE, DELL, HP, TOSHIBA
From: ** Not Logged in **
Date: 01-10 12:10
Message: PC ANVAILABLE LOT   ASKING $72,340.93
AUDITED LIST AVAILABLE

APPLE   18

APPLE, A1047-2061, POWER MAC G5, TOWER, APPLE G5, 2.00, 4GB, 0GB, DVDRW, NO COA 1
"APPLE, A1289-2314, MACPRO5,1, TOWER, INTEL XEON, 2.40, 32GB, 640GB, DVDRW, NO COA" 10
APPLE, ME086LL/A, 21.5", IMAC 21.5", AIO, INTEL CORE I5, 2.70, 8GB, 1TB, WEBCAM, NO OPTICAL, W10 3
APPLE, MK442LL/A, 21.5", IMAC 21.5", AIO, INTEL CORE I5, 2.80, 8GB, 1TB, WEBCAM, NO OPTICAL, W10 2
APPLE, MNDY2LL/A, 21.5", IMAC 21.5", AIO, INTEL CORE I5, 3.00, 8GB, 1TB, WEBCAM, NO OPTICAL, W10 2
DELL    170
DELL, 0302YD, WYSE 5010 THIN CLIENT, THIN CLIENT, AMD, 1.40, 2GB, 8GB, NO OPTICAL, NO COA 2
DELL, 909101-01L, WYSE P20, THIN CLIENT, TERADICI, 0.30, 128MB, 64MB, NO OPTICAL, NO COA 1
DELL, 909913-51L, 22", WYSE 5212 THIN CLIENT AIO, AIO, AMD, 1.40, 2GB, 8GB, WEBCAM, NO OPTICAL, NO COA 37
DELL, OPTIPLEX 3030 AIO, 20.0", AIO, INTEL CORE I5, 2.90, 8GB, 500GB, WEBCAM, DVDRW, W8 1
DELL, OPTIPLEX 3050, MT, INTEL CORE I5, 3.40, 4GB, 500GB, DVDRW, W10 13
DELL, OPTIPLEX 3050, SFF, INTEL CORE I5, 3.40, 8GB, 500GB, NO OPTICAL, W10 4
DELL, OPTIPLEX 3050, TINY, INTEL CORE I3, 3.20, 4GB, 128GB SSD, NO OPTICAL, W10 10
DELL, OPTIPLEX 3240, 22.0", AIO, INTEL CORE I5, 3.20, 8GB, 256GB SSD, WEBCAM, NO OPTICAL, W10 28
DELL, OPTIPLEX 380, DESKTOP, INTEL PENTIUM DUAL CORE, 2.60, 4GB, 0GB, NO OPTICAL, W7 1
DELL, OPTIPLEX 7040, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 7
DELL, OPTIPLEX 7040, SFF, INTEL CORE I7, 3.40, 16GB, 0GB, DVDRW, W10 4
DELL, OPTIPLEX 7040, SFF, INTEL CORE I7, 3.40, 16GB, 256GB SSD, DVDRW, W10 2
DELL, OPTIPLEX 7040, SFF, INTEL CORE I7, 3.40, 16GB, 2TB + 256GB SSD, DVDRW, W10 1
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 2.50, 0GB, 128GB SSD, NO OPTICAL, W10 2
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.20, 8GB, 256GB SSD, NO OPTICAL, W10 1
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 1
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.30, 16GB, 1TB, DVDRW, W10 1
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.30, 16GB, 256GB SSD, NO OPTICAL, W10 4
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.30, 16GB, 500GB SSD, DVDRW, W10 2
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.30, 16GB, 500GB, DVDRW, W10 10
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.30, 8GB, 256GB SSD, NO OPTICAL, W10 5
DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.40, 8GB, 500GB, DVDRW, W10 3
DELL, OPTIPLEX 7050, TOWER, INTEL CORE I5, 3.20, 4GB, 256GB SSD, NO OPTICAL, W10 1
DELL, OPTIPLEX 7440 AIO, 23.0", AIO, INTEL CORE I5, 3.20, 16GB, 500 GB SATA HDD, DVDRW, W10 2
DELL, OPTIPLEX 7440 AIO, 23.0", AIO, INTEL CORE I5, 3.20, 8GB, 500 GB SATA HDD, WEBCAM, DVDRW, W10 1
DELL, OPTIPLEX 7440, 23.0", AIO, INTEL CORE I5, 3.20, 16GB, 500GB, DVDRW, W10 12
DELL, OPTIPLEX 755, TOWER, INTEL CORE 2 DUO, 2.33, 2GB, 160GB, DVDRW, VT 2
DELL, OPTIPLEX 780, MT, INTEL CORE 2 DUO, 3.00, 4GB, 80GB, DVD, W7 1
DELL, OPTIPLEX 780, TOWER, INTEL PENTIUM DUAL-CORE, 2.70, 4GB, 320GB, NO OPTICAL, VT 1
DELL, OPTIPLEX 790, SFF, INTEL CORE I3, 3.30, 2GB, 250GB, DVDRW, W7 2
DELL, OPTIPLEX XE2, SFF, INTEL CORE I7, 3.10, 8GB, 0GB, DVDRW, W7 1
DELL, PRECISION 3420, SFF, INTEL CORE I7, 3.60, 16GB, 0GB, DVDRW, W10 1
DELL, PRECISION 3420, SFF, INTEL CORE I7, 3.60, 16GB, 256GB SSD, DVDRW, W10 3
DELL, PRECISION 3420, SFF, INTEL CORE I7, 3.60, 16GB, 500GB SSD, DVDRW, W10 1
DELL, PRECISION 670, TOWER, INTEL XEON, 1.87, 4GB, 320GB, DVD, XP 2
FORESCOUT 1
FORESCOUT, CTR, ADVANTECH FWA-1330-FC01E, THIN CLIENT, INTEL CELERON, 2.00, 8GB, 4GB, NO OPTICAL, NO COA 1
HP 246
HP, 1GG00UT#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, W10 - INSTALLED 2
HP, 1HJ32UT#ABA, Z240 WORKSTATION, SFF, INTEL CORE I5, 3.20, 8GB, 1TB, DVDRW, W10 - INSTALLED 5
HP, 2NK10#ABA, ELITEDESK 800 G3, SFF, INTEL CORE I5, 3.20, 16GB, 500GB, DVDRW, W10 2
HP, 2NK10#ABA, ELITEDESK 800 G3, SFF, INTEL CORE I5, 3.20, 32GB, 500GB, DVDRW, W10 1
HP, 2NK10#ABA, ELITEDESK 800 G3, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 17
HP, 2ZA76#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, NEW - FACTORY SEALED 3
HP, 2ZA76#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, W10 - INSTALLED 1
HP, 5JR95#ABA, MP9 G2 RETAIL SYSTEM, TINY, INTEL CORE I3, 3.20, 4GB, 2TB + 128GB SSD, NO OPTICAL, W10 - INSTALLED 14
HP, C8T89AV, PRODESK 600 G1, SFF, INTEL CORE I3, 3.40, 0GB, 0GB, DVD, W7 1
HP, C8T89AV, PRODESK 600 G1, SFF, INTEL CORE I3, 3.40, 4GB, 500GB, DVD, W7 2
HP, C8T89AV, PRODESK 600 G1, SFF, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, W7 1
HP, C8T89AV, PRODESK 600 G1, SFF, INTEL CORE I3, 3.60, 4GB, 0GB, DVD, W7 1
HP, G9F08AT#ABA, T520, THIN CLIENT, AMD GX, 1.40, 4GB, 16GB, NO OPTICAL, W7 1
HP, G9F12AA#ABA, T520, THIN CLIENT, AMD GX, 1.20, 4GB, 16GB SSD, NO OPTICAL, W8 1
HP, J6D33UT#ABA, PRODESK 400 G1, SFF, INTEL CORE 2 DUO, 3.30, 4GB, 0GB, DVDRW, W7 1
HP, L1D66UC#ABA, T520, THIN CLIENT, AMD GX, 1.20, 4GB, 16GB SSD, NO OPTICAL, W8 1
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 0GB, 0GB, DVDRW, W10 2
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 16GB, 0GB, DVDRW, W10 4
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 16GB, 250GB, DVDRW, W10 1
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 16GB, 250GB, DVDRW, W8 1
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 16GB, 500GB, DVDRW, W10 6
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3, 3.70, 16GB, 500GB, NO OPTICAL, W10 1
HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I3-6100, 3.70, 16GB, 0GB, DVDRW, W10 1
HP, LA072UT#ABA, 4000 PRO, SFF, INTEL CORE 2 DUO, 2.93, 3GB, 0GB, DVDRW, W7 22
HP, NV471UT#ABA, 6005 PRO, SFF, AMD ATHLON II, 3.00, 4GB, 160GB, DVDRW, W7 4
HP, NV471UT#ABA, 6005 PRO, SFF, AMD ATHLON II, 3.00, 4GB, 160GB, DVDRW, W8 1
HP, NV471UT#ABA, 6005 PRO, SFF, AMD ATHLON II, 3.00, 6GB, 160GB, DVDRW, W7 1
HP, P5U69UT#ABA, PRODESK 600 G2, SFF, INTEL CORE I5, 3.20, 4GB, 0GB, NO OPTICAL, W10 1
HP, QM177AA#ABA, MULTISEAT T150 ZERO CLIENT, THIN CLIENT, NO PROCESSOR INSTALLED, 0.00, 0GB, 0GB, NO OPTICAL, NO COA 12
HP, QV983AV, 6300 PRO, MT, INTEL CORE I3, 3.30, 4GB, 500GB, DVD, W7 3
HP, QV983AV, 6300 PRO, MT, INTEL CORE I3, 3.30, 4GB, 500GB, DVDRW, W7 1
HP, QV983AV, 6300 PRO, MT, INTEL CORE I3, 3.30, 8GB, 500GB, DVD, W7 1
HP, QV983AV, 6300 PRO, MT, INTEL CORE I3, 3.40, 4GB, 500GB, DVD, W7 10
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 0GB, DVD, W7 11
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 1TB, DVD, W7 1
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 250GB, DVD, W7 3
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 250GB, NO OPTICAL, W7 1
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 500GB, DVD, W7 3
HP, QV985AV, 6300 PRO, SFF, INTEL CORE I3, 3.40, 4GB, 500GB, DVD, W7 1
HP, SH622UC#ABA, 8000 ELITE, SFF, INTEL CORE 2 DUO, 3.00, 2GB, 160GB, DVD, W7 1
HP, SH706UP#ABA, 8000 ELITE, SFF, INTEL CORE 2 DUO, 3.00, 4GB, 160GB, DVDRW, W10 37
HP, V7C62UC#ABA, T530 THIN CLIENT, THIN CLIENT, AMD GX, 1.50, 4GB, 8GB SSD, NO OPTICAL, NO COA 6
HP, V7C62UC#ABA, T530 THIN CLIENT, THIN CLIENT, AMD GX, 1.50, 4GB, 8GB SSD, NO OPTICAL, W10 1
HP, VS798UT#ABA, 3000 PRO, SFF, INTEL CORE 2 DUO, 2.93, 3GB, 0GB, DVDRW, W7 2
HP, XL504AV, 6200 PRO, MT, INTEL CORE I3, 3.30, 4GB, 250GB, DVD, W7 2
HP, XL504AV, 6200 PRO, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVD, W7 3
HP, XL504AV, 6200 PRO, MT, INTEL CORE I7, 3.40, 8GB, 1TB, DVD, W7 2
HP, XL504AV, 6200 PRO, MT, INTEL CORE I7, 3.40, 8GB, 1TB, DVDRW, W7 1
HP, XL504AV, 6200 PRO, MT, INTEL CORE I7, 3.40, 8GB, 500GB, DVD, W7 1
HP, XL506AV, 6200 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 0GB, DVD, W7 4
HP, XL506AV, 6200 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 160GB, DVD, W7 1
HP, XL506AV, 6200 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 1TB, DVD, W7 1
HP, XL506AV, 6200 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 250GB, DVD, W7 27
HP, XL506AV, 6200 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 500GB, DVD, W7 5
HP, XZ774UT#ABA, ", 4000 PRO, SFF, INTEL CORE 2 DUO, 3.06, 4GB, 0GB, DVDRW, W7 1
HP, XZ774UT#ABA, 4000 PRO, SFF, INTEL CORE 2 DUO, 2.93, 3GB, 0GB, DVDRW, W7 1
HP, XZ774UT#ABA, 4000 PRO, SFF, INTEL CORE 2 DUO, 3.06, 4GB, 0GB, DVDRW, W7 3
HP, Y4E06#ABA, PRODESK 600 G2, SFF, INTEL CORE I5, 3.30, 4GB, 0GB, DVD, W10 1
LENOVO 1
LENOVO, 10AX-S4P, THINKCENTRE M73, TINY, INTEL CORE I5, 2.90, 8GB, 0GB, NO OPTICAL, W8 1
MAPLETRONICS 11
MAPLETRONICS, B150M, B150M-D3H, MT, INTEL CORE I3, 3.70, 8GB, 275GB SSD, NO OPTICAL, W10 11
TOSHIBA 18
TOSHIBA, 4852E70, 15.0", SUREPOS 500 TOUCHSCREEN POS TERNAL, AIO, INTEL CELERON, 2.50, 2GB, 500GB, NO OPTICAL, NO COA 10
TOSHIBA, 6140E30, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 4GB, 0GB, NO OPTICAL, NO COA 2
TOSHIBA, 6140E30, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 4GB, 128GB SSD, NO OPTICAL, NO COA 2
TOSHIBA, 6140E3R, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 2GB, 64GB, NO OPTICAL, NO COA 4
WYSE 238
WYSE, 058468, XENITH PRO 2, THIN CLIENT, AMD, 1.40, 2GB, 2GB, NO OPTICAL, NO COA 17
WYSE, 909639-01L, XENITH PRO 2, THIN CLIENT, AMD, 1.40, 2GB, 2GB, NO OPTICAL, NO COA 221
Grand Total 703

WHATSAPP  849 353 6169
586 200 0588
Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online