Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: Intel Processors, these are pulled Grade A
From: ** Not Logged in **
Date: 07-01 12:39
Message:
Intel  Processor # GHz # of Core TDP + Cache ID Qty
Xeon Gold 6146 3.2GHz 12 165W 24.7 MB SR3MA 22
6230 2.1 20 125W 27.5 MB SRF8W 12
6136 3 12 150W 24.75MB L3 SR3B2 8
5220 2.2 18 125W 24.75MB SRFBJ 8
6242R 3.1 20 205W 35.75MB SRGZJ 6
5218R 2.1 20 125W 27.5 MB SRGZ7 6
5215 2.5 10 85W 13.75MB SRFBC 6
6226 2.7 12 125W 19.25MB SRFPP 5
6230R 2.1 26 150W 35.75 MB SRGZA 4
6128 3.4 6 115W 19.25 MB L3 SR3J4 4
6134 3.2 8 130W 24.75MB L3 SR3AR 4
5122 3.6 4 105W 16.5MB L3 SR3AT 4
6140 2.3 18 140W 24.75MB L3 SR3AX 3
5218 2.3 16 125W 22MB SRF8T 3
6256 3.6 12 205W 33MB SRGTQ 3
6234 3.3 8 130W 24.75MB SRFPN 3
5222 3.8 4 105W 16.5 MB SRF8V 3
6248R 3 24 205W 35.75MB SRGZG 2
6130 2.1 16 125W 22MB L3 SR3B9 2
6246R 3.4 16 205W 35.75MB SRGZL 1
6238R 2.2 28 165W 38.5MB SRGZ9 1
6144 3.5 8 150W 24.75MB L3 SR3TR 1
5217 3 8 115W 11MB SRFBF 1
5118 2.3 12 105W 16.5MB L3 SR3GF 1
5220R 2.2 24 150W 35.75 MB SRGZP 1
Xeon Silver 4208 2.1 8 85W 11MB SRFBM 40
4210R 2.4 10 100W 13.75MB SRG24 11
4215R 3.2 8 130W 11MB SRGZE 6
4110 2.1 8 85W 11MB L3 SR3GH 5
4210 2.2 10 85W 13.75MB SRFBL 4
4216 2.1 16 100W 22MB SRFBB 3
4214 2.2 12 85W 16.5MB SRFB9 3
4215 2.5 8 85W 11MB SRFBA 2
4112 2.6 4 85W 8.25MB L3 SR3GN 1
Xeon Bronze 3204 1.9 6 85W 8.5MB SRFBP 6
3106 1.7 8 85W 11MB L3 SR3GL 3
3104 1.7 6 85W 8.25MB L3 SR3GM 2
Xeon Platinum 8276 2.2 28 165W 38.5 MB SRF99 4
8180M 2.5 28 205W 38.5 MB L3 SR37T 4
8268 2.9 24 205W 35.75MB SRF95 2
8168 2.7 24 205W 33MB L3 SR37J 2
Xeon W- 2133 3.6 6 140W 8.25MB SR3LL 5
2123 3.6 4 120W 8.25MB SR3LJ 4
2125 4 4 120W 8.25MB SR3LM 4
2102 2.9 4 120W 8.25MB SR3LG 3
2104 3.2 4 120W 8.25MB SR3LH 1
2225 4.1 4 105W 8.25MB SRH03 1
2245 3.9 8 155W 16.5MB SRH02 1
2275 3.3 14 165W 19.25MB SRGSP 1
2155 3.3 10 140W 13.75MB SR3LR 1
2223 3.6 4 120W 8.25MB SRGSX 1
3520 2.66 4 130W 8MB Intel Smart Cache SLBEW 1
Xeon E5- 2630V3 2.4 8 85W 20MB Intel Smart Cache SR206 5
1607V2 3 4 130W 10MB SR1B3 4
2620V3 2.4 6 85W 15MB Intel Smart Cache SR207 4
1620V2 3.7 4 130W 10MB Intel Smart Cache SR1AR 3
1620V3 3.5 4 140W 10MB Intel Smart Cache SR20P 2
1603 2.8 4 130W 10MB SR0L9 2
2620V2 2.1 6 80W 15MB Intel Smart Cache SR1AN 2
2603V4 1.7 6 85W 15MB Intel Smart Cache SR2P0 1
1607 3 4 130W 10MB SR0L8 1
2603V2 1.8 4 80W 10MB Intel Smart Cache SR1AY 1
2667 2.9 6 130W 15MB Intel Smart Cache SR0KP 1
2620 2 6 95W 15MB Intel Smart Cache SR0KW 1
2609 2.4 4 80W 10MB Intel Smart Cache SR0LA 1
2637V3 3.5 4 135W 15MB Intel Smart Cache SR202 1
2650V3 2.3 10 105W 25MB Intel Smart Cache SR1YA 1
2603V3 1.6 6 85W 15MB Intel Smart Cache SR20A 1
Core i9 10900X 3.7 10 165W 19.25MB Intel Smart Cache SRGV7 4
Core i7 9800X 3.8 8 165W 16.5MB Intel Smart Cache SREZ9 2
Total # of Types of Processors: 70
Total # of Processors: 272
Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online
Already a member?
User Name or Email:
Password:
Keep me Logged In:

Not a member?
Please tell us who you are
(You must fill in all fields for chat to activate)
Email:
First Name:
Last Name:
Phone: