Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: PC3/PC4 Servers & Desktop RAMs (1500+ units)
From: ** Not Logged in **
Date: 12-04 17:28
Message: Hi,

I have the following RAMs ready.
Let me know if you have any interest and make offers accordingly!
Email me for more info!

Brand Size Rank Speed Model Qty
Samsung 4GB 1Rx4 PC3L-12800R-11-11-C2-D3 PH M393B5270DH0-YK0 1402 6
Hynix 4GB 2Rx8 PC3L-10600R-9-10-B0 HMT351R7BFR8A-H9 T2 AB 149 4
       
       
Brand Size Rank Speed Model Qty
Hynix 8GB 2Rx4 PC3L-10600R-9-11-E2 HMT31GR7CFR4A-H9  16
Hynix 8GB 2Rx4 PC3-12800R-11-11-E2 HMT31GR7CFR4C-PB T8 AE 221 22
Samsung 8GB 1Rx4 PC3-12800R-11-11-C2-D3 CN M393B1G70BH0-CK0 1305 21
Micron 8GB 2Rx4 PC3L-10600R-9-11-E2 MT36KSF1G72PZ-1G4M1 251 3
Samsung 8GB 2Rx4 PC3-10600R-09-10-E1-D2 CN M393B1K70CH0-CH9 1208 26
Hynix 8GB 2Rx4 PC3L-10600R-9-10-E1 HMT31GR7BFR4A-H9 T7 AC 138 33
Samsung 8GB 2Rx4 PC3-10600R-09-11-E2-D3 PH M393B1K70DH0-CH9 1228 6
Micron 8GB 2Rx4 PC3L-12800R-11-11-E2 MT36KSF1G72PZ-1G6K1 310 28
Samsung 8GB 1Rx4 PC3-14900R-13-12-C2-D3 PH M393B1G70QH0-CMA 1407 31
SK Hynix 8GB 1Rx4 PC3-14900R-13-12-C2 HMT41GR7AFR4C-RD T8 AF 346 4
Micron 8GB 1Rx4 PC3-14900R-13-13-C2 MT18JSF1G72PZ-1G9E1 413 8
Micron 8GB 2Rx4 PC3-14900R-13-13-E2 MT36JSF1G72PZ-1G9K1 345 3
Kingston 8GB 1Rx4 PC3-14900R-13-13-C2 BSMH1871628 4
SK Hynix 8GB 1Rx4 PC3-14900R-13-13-C2 HMT41GR7AFR4C-RD T8 AB 440 4
Crucial 8GB 1Rx8 DDR3L-1866 CT102464BD186D.C16FND 45
Samsung 8GB 2Rx4 PC3L-12800R-11-11-E2-P2 PH M393B1K70DH0-YK0 1240 46
SK Hynix 8GB 2Rx4 PC3-12800R-11-11-E2 HMT31GR7EFR4C-PB T3 AB 320 13
SK Hynix 8GB 2Rx4 PC3-10600E-9-13-E3 HMT41GU7AFR8C-H9 T0 AB 525 2
SK Hynix 8GB 1Rx4 PC3-12800R-11-12-C2 HMT41GR7MFR4C-PB T8 AD 308 17
Micron 8GB 2Rx8 PC3-14900R-13-13-B1 MT18JSF1G72PDZ-1G9E2 437 1
Hynix 8GB 2Rx4 PC3L-10600-9-10-E1 HMT31GR7BFR4A-H9 T7 AE 138 24
Micron 8GB 2Rx4 PC3L-12800R-11-13-E2 MT36KSF1G72PZ-1G6K1 425 1
Samsung 8GB 1Rx4 PC3L-12800R-11-11-C2-P2 KR M393B1G70BH0-YK0 1306 1
Micron 8GB 2Rx4 PC3-10600R-9-10-J0 MT36JSZF1G72PZ-1G4D1 6
Black Diamond 8GB 2Rx4 PC3-10600 M-1333TER-8192BD23 4
Micron 8GB 2Rx4 PC3L-10600R-9-11-J0 MT36KSF1G72PZ-1G4D1 18
Samsung 8GB 2Rx4 PC3L-10600R-09-11-E2-D3 CN M393B1K70DH0-YH9 1147 17
SK Hynix 8GB 2Rx4 PC3L-10600R-9-13-E2 HMT31GR7EFR4A-H9 T8 AB 428 3
       
       
Brand Size Rank Speed Model Qty
Samsung 16GB 2Rx4 PC3L-12800R-11-12-E2-D3 PH M393B2G70QH0-YK0 1429 32
Micron 16GB 2Rx4 PC3L-10600R-9-13-E2 MT36KSF2G72PZ-1G4E1 409 11
Samsung 16GB 2Rx4 PC3L-12800R-11-12-E2-D4 CN M393B2G70DB0-YK0 1348 8
Samsung 16GB 2Rx4 PC3L-12800R-11-13-E2-P3 CN M393B2G70EB0-YK0 1620 3
SK Hynix 16GB 2Rx4 PC3-12800R-11-12-E2 HMT42GR7MFR4C-PB T8 AD 306 1
Micron 16GB 2Rx4 PC3-14900R-13-13-E3 MT36JSF2G72PZ-1G9E1 425 12
Hynix 16GB 2Rx4 PC3-12800R-11-12-E2 HMT42GR7MFR4C-PB T3 AD 302 1
Samsung 16GB 2Rx4 PC3L-12800R-11-11-E2-D3 CN M393B2G70BH0-YK0 1235 297
Samsung 16GB 2Rx4 PC3-14900R-13-12-E2-P3 CN M393B2G70DB0-CMA 1406 9
Samsung 16GB 2Rx4 PC3L-12800R-11-11-E2-P2 CN M393B2G70BH0-YK0 1401 292
SK Hynix 16GB 2Rx4 PC3L-12800R-11-12-E2 HMT42GR7AFR4A-PB T3 AD 312 48
Netlist 16GB 2Rx4 PC3L-10600R-9-11-E1 E1325E50019 1
Samsung 16GB 2Rx4 PC3-12800R-11-11-E2-D3 CN M393B2G70BH0-CK0 1226 2
Samsung 16GB 2Rx4 PC3L-12800R-11-12-E2-P3 CN M393B2G70DB0-YK0 1413 24
Kingston 16GB 2Rx4 PC3L-12800R-11-12-E2 K20D6F-HYA S034M4 9
       
       
Brand Size Rank Speed Model Qty
Kingston 32GB 2Rx4 DDR3-1333/ PC3-10600 KVR13LR9D4/32 32



Brand Size Rank Speed Model Qty
Samsung 8GB 1Rx8 PC4-2400T-UA2-11 CN M378A1K43CB2-CRC 1740 18
SK Hynix 8GB 1Rx8 PC4-2400T-UA2-11 HMA81GU6AFR8N-UH N0 AC 801 2
Innodisk 8GB 1Rx8 DDR4 2400 DIMM M4US-8GS1JC0J-BB253 30
Samsung 8GB 1Rx8 PC4-2400T-RD0-11-DC0 CN M393A1K43BB0-CRC 1746 7
Micron 8GB 1Rx8 PC4-2666V-UA2-11 MTA8ATF1G64AZ-2G6H1 743 1
Kingston 8GB 1Rx8 PC4-2666V-UA2-11 HP26D4U9S8ME-8 2
SK Hynix 8GB 1Rx4 PC4-2400T-RC2-12 HMA41GR7BJR4N-UH TD AC 923 8
SK Hynix 8GB 1Rx4 PC4-2133P-RC0-11 HMA41GR7AFR4N-TF TD AA 807 1
SK Hynix 8GB 2Rx8 PC4-2133P-RE0-11 HMA41GR7AFR8N-TF T1 AB 620 1
Micron 8GB 1Rx8 PC4-2666V-RD1-11 MTA9ASF1G72PZ-2G6D1 919 1
SK Hynix 8GB 1Rx8 PC4-2400T-RD1-11 HMA81GR7AFR8N-UH TD AD 821 1
Samsung 8GB 1Rx8 PC4-2133P-UA1-10 HMA81GR7AFR8N-UH TD AD 821 1
Micron 8GB 1Rx8 PC4-2400T-UA2-11 MTA8ATF1G64AZ-2G3E1 816 1
Micron 8GB 1Rx8 PC4-2400T-UAB-11 MTA8ATF1G64AZ-2G3B1 627 2
         
         
Brand Size Rank Speed Model Qty
Samsung 16GB 2Rx8 PC4-2400T-UB1-11 CN M378A2K43CB1-CRC 1741 9
SK Hynix 16GB 2Rx4 PC4-2400T-RB1-11 HMA42GR7AFR4N-UH TD AA 752 3
SK Hynix 16GB 1Rx4 PC4-2400T-RC1-11 HMA82GR7MFR4N-UH TD AD 819 3
SK Hynix 16GB 2Rx8 PC4-2666V-RE2-12 HMA82GR7DJR8N-VK T3 AD 037 2
SK Hynix 16GB 2Rx8 PC4-2666V-RE1-11 HMA82GR7AFR8N-VK TF AD 820 2
Crucial 16GB 2Rx8 DDR4-2400 UDIMM S802C141714E06B0AC5 1
Micron 16GB 2Rx8 PC4-2666V-RE2-12 MTA18ASF2G72PDZ-2G6E1 819 10
Micron 16GB 2Rx8 PC4-2666V-UB1-11 MTA16ATF2G64AZ-2G6E1 915 5
Micron 16GB 2Rx4 PC4-2400T-EE1-11 MTA18ASF2G72AZ-2G3B1 725 1
SK Hynix 16GB 2Rx4 PC4-2133P-RA0-10 HMA42GR7MFR4N-TF TD AB 517 19
Axion 16GB 2Rx8 PC4-170C0E-15 238960045714.00 1
SK Hynix 16GB 1Rx4 PC4-2400T-RC1-11 HMA82GR7MFR4N-UH TD AD 819 20
Micron 16GB 2Rx8 PC4-2400T-UB1-11 MTA16ATF2G64AZ-2G3B1 704 1
Samsung 16GB 2Rx4 PC4-2133P-RA1-11-P20 CN M393A2G40EB1-CPB 1623 3
SK Hynix 16GB 2Rx8 PC4-2666V-UB1-11 HMA82GU6JJR8N-VK N0 AC 936 7
Samsung 16GB 2Rx8 PC4-2666V-EE1-11 CN M391A2K43BB1-CTD 1831 3
Samsung 16GB 2Rx8 PC4-2666V-UB1-11 PH M378A2K43CB1-CTD 1843 2
Micron 16GB 2Rx4 PC4-2133P-RB1-11 MTA36ASF2G72PZ-2G1B1 707 2
Innodisk 16GB 2Rx8 DDR4 2133 DIMM M4US-AGS1KCRG-B 4
Transcend 16GB 2Rx8 DDR4 2666 ECC-DIMM G376170275 2
SK Hynix 16GB 1Rx4 PC4-2666V-RC2-11 HMA82GR7AFR4N-VK T3 AC 904 14
Samsung 16GB 2Rx4 PC4-2133P-RA0-10-MB1 CN M393A2G40DB0-CPB 1527 4
Samsung 16GB 1Rx4 PC4-2400T-RC1-11-DC0 CN M393A2K40BB1-CRC 1811 4
Samsung 16GB 2Rx4 PC4-2133P-RA1-11-P20 CN M393A2G40EB1-CPB 1623 11
SK Hynix 16GB 2Rx8 PC4-2666V-UB1-11 HMA82GU6JJR8N-VK N0 AC 936 10
Samsung 16GB 2Rx4 PC4-2133P-RA1-11-DC0 CN M393A2G40EB1-CPB 1649 40
Samsung 16GB 1Rx4 PC4-2400T-RC1-11-DC0 CN M393A2K40BB1-CRC 1741 13
SK Hynix 16GB 1Rx4 PC4-2666V-RC2-11 HMA82GR7AFR4N-VK T3 AC 904 2
Samsung 16GB 2Rx8 PC4-2666V-RE1-12-DB1 PH M393A2K43BB1-CTD 1938 2
Samsung 16GB 2Rx8 PC4-2133P-UB1-10 CN M378A2K43BB1-CPB 1650 1
Micron 16GB 2Rx4 PC4-2133P-RB1-11 MTA36ASF2G72PZ-2G1B1 707 1
Samsung 16GB 2Rx8 PC4-2666V-UB1-11 PH M378A2K43DB1-CTD 1846 10
Samsung 16GB 1Rx4 PC4-2400T-RC1-12-MC0 CN M393A2K40CB1-CRC 1807 8
Samsung 16GB 2Rx8 PC4-2400T-EE1-11 CN M391A2K43BB1-CRC 1735 2
Micron 16GB 2Rx4 PC4-2133P-RB0-10 MTA36ASF2G72PZ-2G1A2 605 11
Micron 16GB 2Rx8 PC4-2666V-UB1-11 MTA16ATF2G64AZ-2G6E1 845 5
SK Hynix 16GB 2Rx8 PC4-2666V-UB1-11 HMA82GU6JJR8N-VK N0 AC 943 4
Samsung 16GB 2Rx4 PC4-2133P-11-DC0 CN M393A2G40EB1-CPB 1550 4
Samsung 16GB 2Rx4 PC4-2133P-RA0-10-DC0 CN M393A2G40DB0-CPB 1501 3
Samsung 16GB 2Rx8 PC4-2400T-UB1-11 CN M378A2K43CB1-CRC 1806 3
Kingston 16GB 2Rx8 PC4-2400T-UB1-11 KYXC0V-MIBS171735AAY 2
Samsung 16GB 2Rx8 PC4-2400T-RE1-11-DC0 CN M393A2K43BB1-CRC 1727 2
SK Hynix 16GB 2Rx8 PC4-2400T-UB1-11 HMA82GU6AFR8N-UH N0 AC 634 1
         
         
Brand Size Rank Speed Model Qty
Micron 32GB 4DRx4 PC4-2133P-LE0-10 MTA72ASS4G72LZ-2G1A1 519 28
Samsung 32GB 2Rx4 PC4-2400T-RA1-12-MC0 CN M393A4K40CB1-CRC 1739 32
Micron 32GB 2Rx4 PC4-2133P-RB1-11 MTA36ASF4G72PZ-2G1B1 647 12
Samsung 32GB 2Rx4 PC4-2666V-RB2-12-DB1 PH M393A4K40CB2-CTD 1829 6
Samsung 32GB 4DRx4 PC4-2133P-LD0-10-DC0 CN M386A4G40DM0-CPB 1622 2
Samsung 32GB 4DRx4 PC4-2133P-LD0-10-MB1 CN M386A4G40DM0-CPB 1536 3
SK Hynix 32GB 4DRx4 PC4-2133P-LD1-10 HMA84GL7AMR4N-TF TE AB 604 1




Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2025 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online
Already a member?
User Name or Email:
Password:
Keep me Logged In:

Not a member?
Please tell us who you are
(You must fill in all fields for chat to activate)
Email:
First Name:
Last Name:
Phone: