Inventory for LEXWARE
Id Model Number Description
35822726 6700280 smartsteuer 2017 ESD
35822743 6700297 Lexware QuickSteuer 2018 BOX
35822744 6700299 Lexware QuickSteuer 2018 FFP BOX
35822785 6700275 QuickSteuer 2017 ESD
35845118 6700282 smartsteuer Pro 2017 (Mac) ESD
35849353 6700302 Lexware QuickSteuer Deluxe 2018 BOX
35849354 6700304 Lexware QuickSteuer Deluxe 2018 FFP BOX
35849355 6700306 Lexware TAXMAN 2018 FFP BOX
35849356 6700308 Lexware TAXMAN 2018 BOX
35849384 6700278 QuickSteuer Deluxe 2017 ESD
35849385 6700285 TAXMAN 2017 ESD
35856347 6700290 Lexware TAXMAN 2018 f*r Rentner & Pension*re BOX
35856382 6700286 TAXMAN 2017 f*r Selbstst*ndige ESD
35856383 6700288 TAXMAN 2017 Rentner & Pension*re ESD
35861487 6700283 Lexware TAXMAN 2018 f*r Vermieter BOX
35861546 6700287 TAXMAN 2017 f*r Vermieter ESD
35865407 6700215 Lexware FinanzManager 2018 FFP BOX
35865408 6700216 Lexware FinanzManager 2018 BOX
35865409 6700326 Lexware QuickImmobilie Start 2018 BOX
35865423 6700257 Lexware FinanzManager 2018 ESD
35882936 6700217 Lexware FinanzManager Deluxe 2018 FFP BOX
35882937 6700218 Lexware FinanzManager Deluxe 2018 BOX
35882951 6700259 Lexware FinanzManager Deluxe 2018 ESD
35885523 6700195 Lexware QuickImmobilie 2018 BOX
35894687 6700212 Lexware kassenbuch 2018 BOX
35894688 6700213 Lexware kassenbuch 2018 FPP
35894689 6700310 Lexware B*ro Easy Start 2018 BOX
35894771 6700224 Lexware kassenbuch 2018 ESD
35899549 6700316 Lexware reisekosten pro 2018 Au*endienst BOX
35900777 6700223 Lexware reisekosten 2018 BOX
35901816 6700295 Lexware QuickImmobilie Plus 2018 BOX
35905059 6700279 Lexware faktura+auftrag 2018 FFP
35905060 6700281 Lexware faktura+auftrag 2018 BOX
35908229 6700277 Lexware fehlzeiten 2018 BOX
35908230 6700311 Lexware B*ro Easy 2018 BOX
35908231 6700313 Lexware B*ro Easy 2018 FFP BOX
35913013 6700274 Lexware Buchhaltung 2018 FFP BOX
35916030 6700187 Lexware B*ro Easy Plus 2018 BOX
35916031 6700327 Lexware B*ro Easy Plus 2018 FFP BOX
35916686 6700293 Lexware reisekosten plus 2018 BOX
35918500 6700273 Lexware Hausverwalter 2018 BOX
35918533 6700292 Lexware handwerk plus 2018 BOX
35918534 6700321 Lexware Buchhaltung Plus 2018 BOX
35918535 6700329 Lexware Buchhaltung Plus 2018 FFP BOX
35919102 6700284 Lexware lohn+gehalt 2018 BOX
35923738 6700318 Lexware Hausverwalter Plus 2018 BOX
35924205 6700289 Lexware financial office 2018 BOX
35924206 6700296 Lexware lohn+gehalt plus 2018 BOX
35924562 6700294 Lexware business plus 2018 BOX
35924563 6700305 Lexware anlagenverwaltung pro 2018 BOX
35924564 6700315 Lexware fehlzeiten pro 2018 BOX
35928516 6700291 Lexware financial office plus handwerk 2018 BOX
35928517 6700298 Lexware financial office plus 2018 BOX
35928741 6700309 Lexware warenwirtschaft pro 2018 BOX
35928742 6700314 Lexware reisekosten pro 2018 BOX
35928743 6700325 Lexware Buchhaltung Pro 2018 BOX
35930521 6700307 Lexware Buchhaltung Premium 2018 BOX
35930522 6700320 Lexware handwerk premium 2018 BOX
35930523 6700322 Lexware warenwirtschaft premium 2018 BOX
35931881 6700312 Lexware lohn+gehalt pro 2018 BOX
35933083 6700301 Lexware business pro 2018 BOX
35935321 6700303 Lexware financial office pro 2018 BOX
35935466 6700324 Lexware lohn+gehalt premium 2018 BOX
35939331 6700317 Lexware financial office premium handwerk 2018 BOX
35939332 6700319 Lexware financial office premium 2018 BOX