Forgot Your Password?
(866) 419-3494    (443) 313-0056
Subject: WTS: : PC's over 1500 Desktops check below list
From: ** Not Logged in **
Date: 03-24 21:31
Message:
WTS::  PC's  over 1500 Desktops check  below list

MANUFACTURER FULL DESCRIPTION QTY Available
APPLE APPLE, A1186-2180, MAC PRO, TOWER, INTEL XEON, 1.60, 8GB, 320GB, DVDRW, NO COA 1
  APPLE, A1224-2266, 20", IMAC 20", AIO, INTEL CORE 2 DUO, 2.66, 4GB, 160GB SSD, WEBCAM, DVDRW, NO COA 15
  APPLE, A1225-2267, 20", IMAC 20", AIO, INTEL CORE 2 DUO, 2.66, 4GB, 640GB, WEBCAM, DVDRW, NO COA 1
  APPLE, A1225-2267, 20", IMAC 24", AIO, INTEL CORE 2 DUO, 2.66, 4GB, 640GB, WEBCAM, DVDRW, NO COA 1
  APPLE, A1312-2390, 27", IMAC 27", AIO, INTEL CORE I3, 3.20, 4GB, 1TB, WEBCAM, DVDRW, NO COA 2
  APPLE, A1312-2429, 27", IMAC 27", AIO, INTEL CORE I5, 2.70, 16GB, 1TB, WEBCAM, DVDRW, NO COA 2
  APPLE, A1312-2429, 27", IMAC 27", AIO, INTEL CORE I5, 2.70, 20GB, 1TB, WEBCAM, DVDRW, NO COA 1
  APPLE, A1312-2429, 27", IMAC 27", AIO, INTEL CORE I5, 2.70, 4GB, 1TB, WEBCAM, DVDRW, NO COA 2
  APPLE, A1312-2429, 27", IMAC 27", AIO, INTEL CORE I5, 2.70, 8GB, 1TB, WEBCAM, DVDRW, NO COA 2
  APPLE, MC510LL/A, 27", IMAC 27", AIO, INTEL CORE I3, 3.20, 12GB, 1TB, WEBCAM, DVDRW, NO COA 1
  APPLE, MC510LL/A, 27", IMAC 27", AIO, INTEL CORE I3, 3.20, 4GB, 1TB, WEBCAM, DVDRW, NO COA 1
  APPLE, MC510LL/A, 27", IMAC 27", AIO, INTEL CORE I3, 3.20, 8GB, 1TB, WEBCAM, DVDRW, NO COA 1
  APPLE, MC510LL/A, 27", IMAC 27", AIO, INTEL CORE I5, 3.60, 8GB, 1TB, WEBCAM, DVDRW, NO COA 1
  APPLE, MK442LL/A, 21.5", IMAC16,2/A1418, AIO, INTEL CORE I5, 2.80, 8GB, 1TB, WEBCAM, NO OPTICAL, NO COA 2
APPLE Total   33
DELL DELL, 909101-01L, WYSE P20, THIN CLIENT, TERADICI, 0.30, 128MB, 64MB, NO OPTICAL, NO COA 1
  DELL, OPTIPLEX 3010, MT, INTEL CORE I5, 3.20, 8GB, 0GB, DVDRW, W7 21
  DELL, OPTIPLEX 3020, MT, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W8 11
  DELL, OPTIPLEX 3050, MT, INTEL CORE I5, 3.40, 4GB, 500GB, DVDRW, W10 11
  DELL, OPTIPLEX 3050, SFF, INTEL CORE I5, 3.40, 8GB, 500GB, NO OPTICAL, W10 4
  DELL, OPTIPLEX 3050, TINY, INTEL CORE I5, 2.70, 4GB, 500GB, NO OPTICAL, W10 5
  DELL, OPTIPLEX 380, DESKTOP, INTEL PENTIUM DUAL CORE, 2.60, 4GB, 0GB, NO OPTICAL, W7 1
  DELL, OPTIPLEX 5050, SFF, INTEL CORE I5, 3.40, 8GB, 256GB SSD, DVDRW, W10 1
  DELL, OPTIPLEX 7020, SFF, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W8 4
  DELL, OPTIPLEX 7040, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 8
  DELL, OPTIPLEX 7050, SFF, INTEL CORE I5, 3.40, 8GB, 500GB, DVDRW, W10 1
  DELL, OPTIPLEX 780, MT, INTEL CORE 2 DUO, 3.00, 4GB, 80GB, DVD, W7 1
  DELL, OPTIPLEX 780, TOWER, INTEL PENTIUM DUAL-CORE, 2.70, 4GB, 320GB, NO OPTICAL, VT 1
  DELL, OPTIPLEX 790, SFF, INTEL CORE I3, 3.30, 2GB, 250GB, DVDRW, W7 2
  DELL, OPTIPLEX 790, SFF, INTEL CORE I5, 3.10, 4GB, 160GB, DVDRW, W7 4
  DELL, OPTIPLEX 790, SFF, INTEL CORE I5, 3.10, 4GB, 250GB, DVDRW, W7 4
  DELL, OPTIPLEX 790, SFF, INTEL CORE I5, 3.10, 8GB, 0GB, DVD, W7 1
  DELL, OPTIPLEX 790, SFF, INTEL CORE I5, 3.10, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 9010, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W7 3
  DELL, OPTIPLEX 9010, FF, INTEL CORE I7, 3.10, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 9020, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVD, W7 1
  DELL, OPTIPLEX 9020, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVD, W8 1
  DELL, OPTIPLEX 9020, MT, INTEL CORE I7, 3.60, 8GB, 0GB, DVD, W7 1
  DELL, OPTIPLEX 9020, MT, INTEL CORE I7, 3.60, 8GB, 0GB, DVD, W8 4
  DELL, OPTIPLEX 9020, MT, INTEL CORE I7, 3.60, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 9020, SFF, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W7 10
  DELL, OPTIPLEX 9020, SFF, INTEL CORE I7, 3.60, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 9020, FF, INTEL CORE I5, 2.90, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 990, MT, INTEL CORE I5, 3.10, 8GB, 0GB, DVDRW, W7 3
  DELL, OPTIPLEX 990, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W10 1
  DELL, OPTIPLEX 990, MT, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W7 1
  DELL, OPTIPLEX 990, SFF, INTEL CORE I5, 3.10, 4GB, 160GB, DVDRW, W7 4
  DELL, OPTIPLEX 990, SFF, INTEL CORE I5, 3.10, 4GB, 250GB, DVDRW, W7 4
  DELL, OPTIPLEX 990, SFF, INTEL CORE I5, 3.10, 4GB, 320GB, DVDRW, W7 5
  DELL, OPTIPLEX 990, SFF, INTEL CORE I5, 3.10, 4GB, 500GB, DVDRW, W7 1
  DELL, OPTIPLEX XE2, SFF, INTEL CORE I7, 3.10, 8GB, 0GB, DVDRW, W7 1
DELL Total   126
FORESCOUT FORESCOUT, CTR, ADVANTECH FWA-1330-FC01E, THIN CLIENT, INTEL CELERON, 2.00, 8GB, 4GB, NO OPTICAL, NO COA 1
FORESCOUT Total   1
HP HP, 1BD44UP#ABA, 16.3", RP9 G1 AIO RETAIL SYSTEM, AIO, INTEL CORE I5, 3.20, 16GB, 128GB SSD, NO OPTICAL, W10 7
  HP, 1BD44UP#ABA, 16.3", RP9 G1 AIO RETAIL SYSTEM, AIO, INTEL CORE I5, 3.20, 16GB, 128GB SSD, NO OPTICAL, W10 - INSTALLED 4
  HP, 1GG00UT#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, W10 - INSTALLED 2
  HP, 1HJ32UT#ABA, Z240 WORKSTATION, SFF, INTEL CORE I5, 3.20, 8GB, 1TB, DVDRW, W10 - INSTALLED 6
  HP, 2ZA76#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, NEW - FACTORY SEALED 3
  HP, 2ZA76#ABA, PRODESK 400 G3 DM, TINY, INTEL CORE I3, 3.40, 4GB, 500GB, NO OPTICAL, W10 - INSTALLED 1
  HP, 5JR95#ABA, MP9 G2 RETAIL SYSTEM, TINY, INTEL CORE I3, 3.20, 4GB, 2TB + 128GB SSD, NO OPTICAL, W10 - INSTALLED 19
  HP, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 2GB, 160GB, DVD, W7 52
  HP, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 2GB, 320GB, DVD, W7 8
  HP, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 2GB, 500GB, DVD, W7 2
  HP, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 4GB, 160GB, DVD, W7 1
  HP, 8300 ELITE, FF, INTEL CORE I5, 2.90, 4GB, 320GB, DVDRW, W7 62
  HP, 8300 ELITE, FF, INTEL CORE I5, 2.90, 4GB, 500GB, DVDRW, W7 4
  HP, C7A37UT#ABA, 4300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 0GB, DVDRW, W8 3
  HP, C9E90UC#ABA, 8300 ELITE, FF, INTEL CORE I5, 2.90, 4GB, 320GB, DVDRW, W7 9
  HP, C9E91UC#ABA, 8300 ELITE, FF, INTEL CORE I5, 2.90, 4GB, 320GB, DVDRW, W7 33
  HP, C9E91UC#ABA, 8300 ELITE, FF, INTEL CORE I5, 2.90, 8GB, 320GB, DVDRW, W7 1
  HP, D0J66#ABA, 8300 ELITE, SFF, INTEL CORE I5, 3.20, 8GB, 250GB, DVDRW, W7 1
  HP, D1P35AV, Z230 WORKSTATION, SFF, INTEL XEON E3, 3.20, 8GB, 500GB, DVDRW, W8 118
  HP, D8C58UT#ABA, 6300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 0GB, DVDRW, W8 1
  HP, D8C84UT#ABA, 4300 PRO, SFF, INTEL CORE I3, 3.30, 4GB, 0GB, DVDRW, W8 1
  HP, ELITEDESK 800 G1, SFF, INTEL CORE I5, 3.30, 8GB, 500GB, DVD, NO COA 200
  HP, G9F08AT#ABA, T520, THIN CLIENT, AMD GX, 1.40, 4GB, 16GB, NO OPTICAL, W7 1
  HP, G9F12AA#ABA, T520, THIN CLIENT, AMD GX, 1.20, 4GB, 16GB SSD, NO OPTICAL, W8 1
  HP, L1D66UC#ABA, T520, THIN CLIENT, AMD GX, 1.20, 4GB, 16GB SSD, NO OPTICAL, W8 1
  HP, L1Q39AV, HP PRODESK 600 G2, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 1
  HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I5, 3.20, 8GB, 0GB, DVDRW, W10 1
  HP, L1Q39AV, PRODESK 600 G2, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W10 7
  HP, LA063UTR#ABA, 6200 PRO, SFF, INTEL CORE I3, 3.10, 4GB, 0GB, DVDRW, W7 4
  HP, P4K06UT#ABA, ELITEDESK 800 G2, SFF, INTEL CORE I5, 3.20, 4GB, 0GB, DVDRW, W10 4
  HP, P5U69UT#ABA, PRODESK 600 G2, SFF, INTEL CORE I5, 3.20, 4GB, 0GB, NO OPTICAL, W10 2
  HP, PRODESK 600 G1, SFF, INTEL CORE I5, 3.20, 8GB, 500GB, DVDRW, W8 500
  HP, QM177AA#ABA, MULTISEAT T150 ZERO CLIENT, THIN CLIENT, NO PROCESSOR INSTALLED, 0.00, 0GB, 0GB, NO OPTICAL, NO COA 12
  HP, QV682#ABA, 8200 ELITE, SFF, INTEL CORE I5, 3.10, 8GB, 0GB, DVDRW, W7 1
  HP, QX817#ABA, 8200 ELITE, SFF, INTEL CORE I5, 3.10, 8GB, 0GB, DVDRW, W7 1
  HP, SH609UC#ABA, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 2GB, 160GB, DVD, W7 3
  HP, SH621UC#ABA, 8000 ELITE, FF, INTEL CORE 2 DUO, 3.00, 2GB, 160GB, DVD, W7 1
  HP, SP456UC#ABA, 8200 ELITE, FF, INTEL CORE I5, 2.50, 4GB, 250GB, DVDRW, W7 13
  HP, SP456UC#ABA, 8200 ELITE, FF, INTEL CORE I5, 2.50, 4GB, 256GB SSD, DVDRW, W7 1
  HP, SP498UC#ABA, 8200 ELITE, FF, INTEL CORE I5, 2.50, 4GB, 250GB, DVDRW, W7 4
  HP, SP848UC#ABA, 8200 ELITE, FF, INTEL CORE I5, 2.50, 4GB, 250GB, DVDRW, W7 1
  HP, V7C62UC#ABA, T530 THIN CLIENT, THIN CLIENT, AMD GX, 1.50, 4GB, 8GB SSD, NO OPTICAL, NO COA 6
  HP, V7C62UC#ABA, T530 THIN CLIENT, THIN CLIENT, AMD GX, 1.50, 4GB, 8GB SSD, NO OPTICAL, W10 1
  HP, V8E65#ABA, ELITEDESK 800 G2, TINY, INTEL CORE I5, 3.20, 8GB, 0GB, NO OPTICAL, W10 1
  HP, X5J39#ABA, ELITEDESK 800 G2, TINY, INTEL CORE I5, 3.20, 8GB, 0GB, NO OPTICAL, W10 10
  HP, XL504AV, 6200 PRO, MT, INTEL CORE I7, 3.40, 8GB, 1TB, DVD, W7 2
  HP, XZ986UT#ABA, 8200 ELITE, SFF, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W7 1
  HP, Y4E06#ABA, PRODESK 600 G2, SFF, INTEL CORE I5, 3.30, 4GB, 0GB, DVD, W10 1
  HP, Z6Q87UP#ABA, ELITEDESK 800 G2, TINY, INTEL CORE I5, 3.20, 8GB, 0GB, NO OPTICAL, W10 88
  HP, Z6Q89UP#ABA, ELITEDESK 800 G2, TINY, INTEL CORE I5, 3.20, 8GB, 0GB, NO OPTICAL, W10 1
HP Total   1208
LENOVO LENOVO, 10A8-CTO, THINKCENTRE M93P, SFF, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W8 1
  LENOVO, 10A8-S3H, THINKCENTRE M93P, SFF, INTEL CORE I7, 3.40, 8GB, 0GB, DVDRW, W8 2
  LENOVO, 10AN-S0F, THINKCENTRE M83, SFF, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W8 1
  LENOVO, 10AN-S0G, THINKCENTRE M83, SFF, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W8 5
  LENOVO, 10B7-S0P, THINKCENTRE M73, SFF, INTEL CORE I5, 3.30, 8GB, 0GB, DVDRW, W8 20
  LENOVO, 4351-7T9, THINKSTATION S30, TOWER, INTEL XEON, 3.70, 12GB, 128GB SSD, DVDRW, W7 1
LENOVO Total   30
LOGIC SUPPLY LOGIC SUPPLY, AMW-ML210, IMB-186, THIN CLIENT, INTEL CORE I5, 1.90, 8GB, 64GB SSD, NO OPTICAL, W10 8
  LOGIC SUPPLY, AMW-ML400, IMB-180, THIN CLIENT, INTEL CORE I3, 2.40, 4GB, 64GB SSD, NO OPTICAL, NO COA 46
  LOGIC SUPPLY, AMW-ML400, IMB-180, THIN CLIENT, INTEL CORE I3, 2.40, 4GB, 64GB SSD, NO OPTICAL, W10 25
  LOGIC SUPPLY, AMW-ML400, IMB-180, THIN CLIENT, INTEL CORE I3, 2.40, 4GB, 64GB SSD, NO OPTICAL, W7 12
  LOGIC SUPPLY, AMW-ML400-WIFI, IMB-180, THIN CLIENT, INTEL CORE I3, 2.40, 4GB, 64GB SSD, NO OPTICAL, W10 28
  LOGIC SUPPLY, AMW-ML400-WIFI, IMB-180, THIN CLIENT, INTEL CORE I3, 2.40, 4GB, 64GB SSD, NO OPTICAL, W7 8
LOGIC SUPPLY Total   127
MAPLETRONICS MAPLETRONICS, B150M, B150M-D3H, MT, INTEL CORE I3, 3.70, 8GB, 275GB SSD, NO OPTICAL, W10 11
  MAPLETRONICS, B150M, B150M-D3H, MT, INTEL CORE I3, 3.70, 8GB, 275GB SSD, NO OPTICAL, W7 1
MAPLETRONICS Total 12
TOSHIBA TOSHIBA, 4852E70, 15.0", SUREPOS 500 TOUCHSCREEN POS TERNAL, AIO, INTEL CELERON, 2.50, 2GB, 500GB, NO OPTICAL, NO COA 10
  TOSHIBA, 6140E30, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 4GB, 0GB, NO OPTICAL, NO COA 2
  TOSHIBA, 6140E30, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 4GB, 128GB SSD, NO OPTICAL, NO COA 2
  TOSHIBA, 6140E3R, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, CELERON J1900, 1.99, 2GB, 64GB, NO OPTICAL, NO COA 1
  TOSHIBA, 6140E3R, 13.3", TCXWAVE AIO POS TERNAL 6140E3R, AIO, INTEL CELERON, 1.99, 2GB, 64GB, NO OPTICAL, NO COA 3
TOSHIBA Total
Filmar Tech. LLC
chigan A
Direct #586 200 0588
Skype: LIVE:Filmar.Ventas
WhatsApp:
1+849 353 6169
@Filmar.com

  18

Attachments:
Home
Broadcasts
Inventory
Contact Us
  About Us
Pricing
Privacy
Terms
  Insurance
Inspections
Credit Checks
  Broadcasting with Email
Interactive Inventory
Subscription Lists
Broadcast Digest
Inventory Uploads
  All contents of this website are copyright ©2024 by The Traders Broadcast Network and Rubin Software All rights reserved.
Follow us Online